> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Offset and Checkerboard Slices

Create a slice stack by offsetting an existing slice stack inwards, and filling it with checkerboard hatch pattern.

### Inputs

| Name                  | Type                                                             | Description                                                             |
| --------------------- | ---------------------------------------------------------------- | ----------------------------------------------------------------------- |
| Slice stack           | [Slice Stack](../../../../block-documentation/types/slice-stack) | Initial boundary slice stack to augment.                                |
| Boundary offset       | [Scalar](../../../../block-documentation/types/scalar)           | Length to offset the outer contour.                                     |
| Checker width         | [Scalar](../../../../block-documentation/types/scalar)           | Dimension of the squares in the checkerboard.                           |
| Checker gap           | [Scalar](../../../../block-documentation/types/scalar)           | Gap between squares in the checkerboard.                                |
| Checker hatch spacing | [Scalar](../../../../block-documentation/types/scalar)           | Spacing between the hatch lines within the squares of the checkerboard. |
| Layer rotation        | [Scalar](../../../../block-documentation/types/scalar)           | Angular rotation between layers.                                        |

### Outputs

| Type                                                             |
| ---------------------------------------------------------------- |
| [Slice Stack](../../../../block-documentation/types/slice-stack) |
