> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Perforate from CAD Face

<CardGroup cols={2}>
  <Card title="Implicit Body, CAD Face, Integer, Integer, Scalar Field, Scalar, Scalar" href="#implicit-body-cad-face-integer-integer-scalar-field-scalar-scalar" />

  <Card title="Implicit Body, CAD Face, Integer, Integer, Scalar Field, Scalar, Scalar, 2.0.0" href="#implicit-body-cad-face-integer-integer-scalar-field-scalar-scalar-200" />
</CardGroup>

***

<h2 id="implicit-body-cad-face-integer-integer-scalar-field-scalar-scalar">
  Implicit Body, CAD Face, Integer, Integer, Scalar Field, Scalar, Scalar
</h2>

Perforate an object using a CAD face to determine where the perforation occurs.

### Inputs

| Name                | Type                                                                 | Description                                                                                                                               |
| ------------------- | -------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
| Body                | [Implicit Body](../../../../block-documentation/types/implicit-body) | Implicit Body to perforate.                                                                                                               |
| Face to perforate   | [CAD Face](../../../../block-documentation/types/cad-face)           | CAD face to use as the location of perforation.                                                                                           |
| U perforation count | [Integer](../../../../block-documentation/types/integer)             | Amount of holes along the U direction of the input CAD face.                                                                              |
| V perforation count | [Integer](../../../../block-documentation/types/integer)             | Amount of holes along the V direction of the input CAD face.                                                                              |
| Diameter            | [Scalar Field](../../../../block-documentation/types/scalar-field)   | Diameter of perforation holes.                                                                                                            |
| Depth               | [Scalar](../../../../block-documentation/types/scalar)               | Depth of perforation holes in the body.                                                                                                   |
| Border offset       | [Scalar](../../../../block-documentation/types/scalar)               | Distance away from the border of the CAD face to place the perforation. This value will be more accurate if the input CAD face is planar. |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |

***

<h2 id="implicit-body-cad-face-integer-integer-scalar-field-scalar-scalar-200">
  Implicit Body, CAD Face, Integer, Integer, Scalar Field, Scalar, Scalar, 2.0.0
</h2>

Perforate an object using a CAD face to determine where the perforation occurs.

### Inputs

| Name                | Type                                                                 | Description                                                                                                                               |
| ------------------- | -------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
| Body                | [Implicit Body](../../../../block-documentation/types/implicit-body) | Implicit Body to perforate.                                                                                                               |
| Face to perforate   | [CAD Face](../../../../block-documentation/types/cad-face)           | CAD face to use as the location of perforation.                                                                                           |
| U perforation count | [Integer](../../../../block-documentation/types/integer)             | Amount of holes along the U direction of the input CAD face.                                                                              |
| V perforation count | [Integer](../../../../block-documentation/types/integer)             | Amount of holes along the V direction of the input CAD face.                                                                              |
| Diameter            | [Scalar Field](../../../../block-documentation/types/scalar-field)   | Diameter of perforation holes.                                                                                                            |
| Depth               | [Scalar](../../../../block-documentation/types/scalar)               | Depth of perforation holes in the body.                                                                                                   |
| Border offset       | [Scalar](../../../../block-documentation/types/scalar)               | Distance away from the border of the CAD face to place the perforation. This value will be more accurate if the input CAD face is planar. |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |
