> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Conformal Branching Lattice

<CardGroup cols={2}>
  <Card title="CAD Face, Integer, CAD Face, Integer, Integer, Integer" href="#cad-face-integer-cad-face-integer-integer-integer" />

  <Card title="CAD Face, Integer, CAD Face, Integer, Integer, Integer, Scalar Field, 2.0.0" href="#cad-face-integer-cad-face-integer-integer-integer-scalar-field-200" />
</CardGroup>

***

<h2 id="cad-face-integer-cad-face-integer-integer-integer">
  CAD Face, Integer, CAD Face, Integer, Integer, Integer
</h2>

Generate a branching lattice between two input CAD Faces

### Inputs

| Name              | Type                                                       | Description                                                             |
| ----------------- | ---------------------------------------------------------- | ----------------------------------------------------------------------- |
| Cad face 1        | [CAD Face](../../../../block-documentation/types/cad-face) | First CAD face to apply random points.                                  |
| Point count 1     | [Integer](../../../../block-documentation/types/integer)   | Number of points to apply to the first CAD face.                        |
| Cad face 2        | [CAD Face](../../../../block-documentation/types/cad-face) | Second CAD face to apply random points.                                 |
| Point count 2     | [Integer](../../../../block-documentation/types/integer)   | Number of points to apply to the second CAD face.                       |
| Global relaxation | [Integer](../../../../block-documentation/types/integer)   | Number of iterations to evenly distribute the points on both CAD faces. |
| Layers            | [Integer](../../../../block-documentation/types/integer)   | The number of intermediate layers in the branched tree-like structure.  |

### Outputs

| Type                                                 |
| ---------------------------------------------------- |
| [Graph](../../../../block-documentation/types/graph) |

***

<h2 id="cad-face-integer-cad-face-integer-integer-integer-scalar-field-200">
  CAD Face, Integer, CAD Face, Integer, Integer, Integer, Scalar Field, 2.0.0
</h2>

Generate a branching lattice body between two input CAD Faces

### Inputs

| Name               | Type                                                               | Description                                                             |
| ------------------ | ------------------------------------------------------------------ | ----------------------------------------------------------------------- |
| Cad face 1         | [CAD Face](../../../../block-documentation/types/cad-face)         | First CAD face to apply random points.                                  |
| Point count 1      | [Integer](../../../../block-documentation/types/integer)           | Number of points to apply to the first CAD face.                        |
| Cad face 2         | [CAD Face](../../../../block-documentation/types/cad-face)         | Second CAD face to apply random points.                                 |
| Point count 2      | [Integer](../../../../block-documentation/types/integer)           | Number of points to apply to the second CAD face.                       |
| Global relaxations | [Integer](../../../../block-documentation/types/integer)           | Number of iterations to evenly distribute the points on both CAD faces. |
| Layers             | [Integer](../../../../block-documentation/types/integer)           | The number of intermediate layers in the branched tree-like structure.  |
| Lattice thickness  | [Scalar Field](../../../../block-documentation/types/scalar-field) | The diameter of the lattice beams                                       |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Lattice](../../../../block-documentation/types/lattice) |
