> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Infill Gyroid

<CardGroup cols={2}>
  <Card title="Implicit Body, Vector, Scalar Field" href="#implicit-body-vector-scalar-field" />

  <Card title="Implicit Body, Vector, Scalar Field, 1.0.1" href="#implicit-body-vector-scalar-field-101" />
</CardGroup>

***

<h2 id="implicit-body-vector-scalar-field">
  Implicit Body, Vector, Scalar Field
</h2>

Create a walled gyroid structure within an Implicit Body.

### Inputs

| Name              | Type                                                                 | Description                                         |
| ----------------- | -------------------------------------------------------------------- | --------------------------------------------------- |
| Body              | [Implicit Body](../../../../block-documentation/types/implicit-body) | Implicit body to fill with a Delaunay beam lattice. |
| Cell size         | [Vector](../../../../block-documentation/types/vector)               | Adjust size of gyroid cell.                         |
| Approx. thickness | [Scalar Field](../../../../block-documentation/types/scalar-field)   | Thickness of gyroid wall.                           |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |

***

<h2 id="implicit-body-vector-scalar-field-101">
  Implicit Body, Vector, Scalar Field, 1.0.1
</h2>

Create a walled gyroid structure within an Implicit Body.

### Inputs

| Name              | Type                                                                 | Description                                         |
| ----------------- | -------------------------------------------------------------------- | --------------------------------------------------- |
| Body              | [Implicit Body](../../../../block-documentation/types/implicit-body) | Implicit body to fill with a Delaunay beam lattice. |
| Cell size         | [Vector](../../../../block-documentation/types/vector)               | Adjust size of gyroid cell.                         |
| Approx. thickness | [Scalar Field](../../../../block-documentation/types/scalar-field)   | Thickness of gyroid wall.                           |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |
