> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Simple Conformal Lattice between Faces

<CardGroup cols={2}>
  <Card title="CAD Face, CAD Face, Bool, Bool, UV Position Enum, UV Position Enum, Volumetric Rule, Permutation Enum, Vector, Scalar Field, Bool, 2.0.0" href="#cad-face-cad-face-bool-bool-uv-position-enum-uv-position-enum-volumetric-rule-permutation-enum-vector-scalar-field-bool-200" />

  <Card title="CAD Face, CAD Face, UV Position Enum, Bool, Conformal Rule, Vector" href="#cad-face-cad-face-uv-position-enum-bool-conformal-rule-vector" />

  <Card title="CAD Face, CAD Face, Volumetric Rule, Permutation Enum, Vector, Scalar Field, Bool, 2.0.0" href="#cad-face-cad-face-volumetric-rule-permutation-enum-vector-scalar-field-bool-200" />
</CardGroup>

***

<h2 id="cad-face-cad-face-bool-bool-uv-position-enum-uv-position-enum-volumetric-rule-permutation-enum-vector-scalar-field-bool-200">
  CAD Face, CAD Face, Bool, Bool, UV Position Enum, UV Position Enum, Volumetric Rule, Permutation Enum, Vector, Scalar Field, Bool, 2.0.0
</h2>

Fill lattice between two CAD faces.

### Inputs

| Name             | Type                                                                     | Description                                                                                                                                                                    |
| ---------------- | ------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Cad face 1       | [CAD Face](../../../../block-documentation/types/cad-face)               | First CAD face to generate lattice between.                                                                                                                                    |
| Cad face 2       | [CAD Face](../../../../block-documentation/types/cad-face)               | Second CAD face to generate lattice between.                                                                                                                                   |
| Flip first uv    | [Bool](../../../../block-documentation/types/bool)                       | Flip the U and V parameter directions of the surface. Change this parameter and the "Origin position" parameter to adjust the lattice if the two sides do not align correctly. |
| Flip second uv   | [Bool](../../../../block-documentation/types/bool)                       | Flip the U and V parameter directions of the surface. Change this parameter and the "Origin position" parameter to adjust the lattice if the two sides do not align correctly. |
| First uv origin  | UV Position Enum                                                         | Corner parameter to set origin for first face                                                                                                                                  |
| Second uv origin | UV Position Enum                                                         | Corner parameter to set origin for second face                                                                                                                                 |
| Unit cell        | [Volumetric Rule](../../../../block-documentation/types/volumetric-rule) | Select lattice type to fill between CAD faces.                                                                                                                                 |
| Orientation      | Permutation Enum                                                         | Orientation of Unit Cell                                                                                                                                                       |
| Uvw divisions    | [Vector](../../../../block-documentation/types/vector)                   | UVW tessellation for latticing.                                                                                                                                                |
| Beam thickness   | [Scalar Field](../../../../block-documentation/types/scalar-field)       | Thickness of lattice beams.                                                                                                                                                    |
| Linear           | [Bool](../../../../block-documentation/types/bool)                       | Option to create a linear or curved lattice. Curved lattices conform more closely to the CAD faces.                                                                            |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Lattice](../../../../block-documentation/types/lattice) |

***

<h2 id="cad-face-cad-face-uv-position-enum-bool-conformal-rule-vector">
  CAD Face, CAD Face, UV Position Enum, Bool, Conformal Rule, Vector
</h2>

Create a lattice graph that conforms between two CAD faces.

### Inputs

| Name            | Type                                                                   | Description                                                                                                                                                                    |
| --------------- | ---------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Cad face 1      | [CAD Face](../../../../block-documentation/types/cad-face)             | First CAD face to generate lattice between.                                                                                                                                    |
| Cad face 2      | [CAD Face](../../../../block-documentation/types/cad-face)             | Second CAD face to generate lattice between.                                                                                                                                   |
| Origin position | UV Position Enum                                                       | Origin of the UV parameterization of the second face. Change this parameter and the "Flip UV" parameter to adjust the lattice if the two sides do not align correctly.         |
| Flip uv         | [Bool](../../../../block-documentation/types/bool)                     | Flip the U and V parameter directions of the surface. Change this parameter and the "Origin position" parameter to adjust the lattice if the two sides do not align correctly. |
| Unit type       | [Conformal Rule](../../../../block-documentation/types/conformal-rule) | Select lattice type to fill between CAD faces.                                                                                                                                 |
| Uvw divisions   | [Vector](../../../../block-documentation/types/vector)                 | 3 Dimensional divisions within the parameterized space.                                                                                                                        |

### Outputs

| Type                                                 |
| ---------------------------------------------------- |
| [Graph](../../../../block-documentation/types/graph) |

***

<h2 id="cad-face-cad-face-volumetric-rule-permutation-enum-vector-scalar-field-bool-200">
  CAD Face, CAD Face, Volumetric Rule, Permutation Enum, Vector, Scalar Field, Bool, 2.0.0
</h2>

Fill lattice between two CAD faces.

### Inputs

| Name           | Type                                                                     | Description                                                                                   |
| -------------- | ------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------- |
| Cad face 1     | [CAD Face](../../../../block-documentation/types/cad-face)               | First CAD face to generate lattice between.                                                   |
| Cad face 2     | [CAD Face](../../../../block-documentation/types/cad-face)               | Second CAD face to generate lattice between.                                                  |
| Unit cell      | [Volumetric Rule](../../../../block-documentation/types/volumetric-rule) | Select lattice type to fill between CAD faces.                                                |
| Orientation    | Permutation Enum                                                         | Orientation of Unit Cell                                                                      |
| Uvw divisions  | [Vector](../../../../block-documentation/types/vector)                   | UVW tessellation for latticing.                                                               |
| Beam thickness | [Scalar Field](../../../../block-documentation/types/scalar-field)       | Thickness of lattice beams.                                                                   |
| Linear         | [Bool](../../../../block-documentation/types/bool)                       | Option to create a linear or curved lattice. Curved lattices conform closer to the CAD faces. |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Lattice](../../../../block-documentation/types/lattice) |
