> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Simple Conformal Lattice from Face

<CardGroup cols={2}>
  <Card title="CAD Face, Conformal Rule, Vector, Scalar" href="#cad-face-conformal-rule-vector-scalar" />

  <Card title="CAD Face, Volumetric Rule, Permutation Enum, Vector, Scalar Field, Scalar Field, Bool, 2.0.0" href="#cad-face-volumetric-rule-permutation-enum-vector-scalar-field-scalar-field-bool-200" />
</CardGroup>

***

<h2 id="cad-face-conformal-rule-vector-scalar">
  CAD Face, Conformal Rule, Vector, Scalar
</h2>

Create a lattice graph that conforms inward or outward from a CAD face.

### Inputs

| Name            | Type                                                                   | Description                                                                       |
| --------------- | ---------------------------------------------------------------------- | --------------------------------------------------------------------------------- |
| Cad face        | [CAD Face](../../../../block-documentation/types/cad-face)             | CAD face to apply conformal lattice.                                              |
| Unit type       | [Conformal Rule](../../../../block-documentation/types/conformal-rule) | Conformal unit to generate with.                                                  |
| Uvw divisions   | [Vector](../../../../block-documentation/types/vector)                 | 3 Dimensional divisions within the parameterized space.                           |
| Offset distance | [Scalar](../../../../block-documentation/types/scalar)                 | The height of the lattice relative to the normal direction of the input CAD face. |

### Outputs

| Type                                                 |
| ---------------------------------------------------- |
| [Graph](../../../../block-documentation/types/graph) |

***

<h2 id="cad-face-volumetric-rule-permutation-enum-vector-scalar-field-scalar-field-bool-200">
  CAD Face, Volumetric Rule, Permutation Enum, Vector, Scalar Field, Scalar Field, Bool, 2.0.0
</h2>

Create a lattice graph that conforms inward or outward from a CAD face.

### Inputs

| Name            | Type                                                                     | Description                                                                                  |
| --------------- | ------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------- |
| Cad face        | [CAD Face](../../../../block-documentation/types/cad-face)               | CAD face to apply conformal lattice.                                                         |
| Unit cell       | [Volumetric Rule](../../../../block-documentation/types/volumetric-rule) | Conformal unit to generate with.                                                             |
| Orientation     | Permutation Enum                                                         | Orientation of Unit cell                                                                     |
| Uvw divisions   | [Vector](../../../../block-documentation/types/vector)                   | 3 Dimensional divisions within the parameterized space.                                      |
| Offset distance | [Scalar Field](../../../../block-documentation/types/scalar-field)       | The height of the lattice relative to the normal direction of the input CAD face.            |
| Thickness       | [Scalar Field](../../../../block-documentation/types/scalar-field)       | Thickness of lattice beams                                                                   |
| Linear          | [Bool](../../../../block-documentation/types/bool)                       | Option to create a linear or curved lattice. Curved lattices conform closer to the CAD face. |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Lattice](../../../../block-documentation/types/lattice) |
