> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Surface Lattice from CAD Face

<CardGroup cols={2}>
  <Card title="CAD Body, Scalar, Surface Mesh Shape Enum, Scalar Field, Surface Rule" href="#cad-body-scalar-surface-mesh-shape-enum-scalar-field-surface-rule" />

  <Card title="CAD Body, Surface Mesh Shape Enum, Surface Lattice Enum, Scalar Field, Scalar Field, 2.0.0" href="#cad-body-surface-mesh-shape-enum-surface-lattice-enum-scalar-field-scalar-field-200" />

  <Card title="CAD Body, Surface Mesh Shape Enum, Surface Lattice Enum, Scalar Field, Scalar Field, 2.1.0" href="#cad-body-surface-mesh-shape-enum-surface-lattice-enum-scalar-field-scalar-field-210" />

  <Card title="CAD Body, Surface Mesh Shape Enum, Surface Lattice Enum, Scalar Field, Scalar Field, 2.2.0" href="#cad-body-surface-mesh-shape-enum-surface-lattice-enum-scalar-field-scalar-field-220" />
</CardGroup>

***

<h2 id="cad-body-scalar-surface-mesh-shape-enum-scalar-field-surface-rule">
  CAD Body, Scalar, Surface Mesh Shape Enum, Scalar Field, Surface Rule
</h2>

Create a conformal surface lattice from a CAD Face.

### Inputs

| Name               | Type                                                               | Description                                                   |
| ------------------ | ------------------------------------------------------------------ | ------------------------------------------------------------- |
| Cad face           | [CAD Body](../../../../block-documentation/types/cad-body)         | CAD face to apply a surface lattice.                          |
| Feature tolerance  | [Scalar](../../../../block-documentation/types/scalar)             | Tolerance as a size to maintain detail of the input CAD face. |
| Remesh shape       | Surface Mesh Shape Enum                                            | The mesh topology to apply the input CAD face.                |
| Target edge length | [Scalar Field](../../../../block-documentation/types/scalar-field) | The edge length of the mesh faces of the mesh topology.       |
| Lattice type       | [Surface Rule](../../../../block-documentation/types/surface-rule) | The surface lattice type to derive from the mesh topology.    |

### Outputs

| Type                                                 |
| ---------------------------------------------------- |
| [Graph](../../../../block-documentation/types/graph) |

***

<h2 id="cad-body-surface-mesh-shape-enum-surface-lattice-enum-scalar-field-scalar-field-200">
  CAD Body, Surface Mesh Shape Enum, Surface Lattice Enum, Scalar Field, Scalar Field, 2.0.0
</h2>

Create a conformal surface lattice from a CAD Face.

### Inputs

| Name               | Type                                                               | Description                                                                                            |
| ------------------ | ------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------ |
| Cad body           | [CAD Body](../../../../block-documentation/types/cad-body)         | CAD body to apply a surface lattice.                                                                   |
| Shape              | Surface Mesh Shape Enum                                            | The mesh topology to apply the input CAD face.                                                         |
| Method             | Surface Lattice Enum                                               | The surface lattice type to derive from the mesh topology. (Mesh edges is typically used)              |
| Target edge length | [Scalar Field](../../../../block-documentation/types/scalar-field) | The edge length of the mesh faces of the mesh topology. (Roughly the size of the cells of the lattice) |
| Thickness          | [Scalar Field](../../../../block-documentation/types/scalar-field) | Lattice beam thickness.                                                                                |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Lattice](../../../../block-documentation/types/lattice) |

***

<h2 id="cad-body-surface-mesh-shape-enum-surface-lattice-enum-scalar-field-scalar-field-210">
  CAD Body, Surface Mesh Shape Enum, Surface Lattice Enum, Scalar Field, Scalar Field, 2.1.0
</h2>

Create a conformal surface lattice from a CAD Face.

### Inputs

| Name               | Type                                                               | Description                                                                                            |
| ------------------ | ------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------ |
| Cad body           | [CAD Body](../../../../block-documentation/types/cad-body)         | CAD body to apply a surface lattice.                                                                   |
| Shape              | Surface Mesh Shape Enum                                            | The mesh topology to apply the input CAD face.                                                         |
| Method             | Surface Lattice Enum                                               | The surface lattice type to derive from the mesh topology. (Mesh edges is typically used)              |
| Target edge length | [Scalar Field](../../../../block-documentation/types/scalar-field) | The edge length of the mesh faces of the mesh topology. (Roughly the size of the cells of the lattice) |
| Thickness          | [Scalar Field](../../../../block-documentation/types/scalar-field) | Lattice beam thickness.                                                                                |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Lattice](../../../../block-documentation/types/lattice) |

***

<h2 id="cad-body-surface-mesh-shape-enum-surface-lattice-enum-scalar-field-scalar-field-220">
  CAD Body, Surface Mesh Shape Enum, Surface Lattice Enum, Scalar Field, Scalar Field, 2.2.0
</h2>

Create a conformal surface lattice from a CAD Face.

### Inputs

| Name               | Type                                                               | Description                                                                                            |
| ------------------ | ------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------ |
| Cad body           | [CAD Body](../../../../block-documentation/types/cad-body)         | CAD body to apply a surface lattice.                                                                   |
| Shape              | Surface Mesh Shape Enum                                            | The mesh topology to apply the input CAD face.                                                         |
| Method             | Surface Lattice Enum                                               | The surface lattice type to derive from the mesh topology. (Mesh edges is typically used)              |
| Target edge length | [Scalar Field](../../../../block-documentation/types/scalar-field) | The edge length of the mesh faces of the mesh topology. (Roughly the size of the cells of the lattice) |
| Thickness          | [Scalar Field](../../../../block-documentation/types/scalar-field) | Lattice beam thickness.                                                                                |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Lattice](../../../../block-documentation/types/lattice) |
