> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Tet Lattice from CAD Body

<CardGroup cols={2}>
  <Card title="CAD Body, Scalar, Scalar Field" href="#cad-body-scalar-scalar-field" />

  <Card title="CAD Body, Volume Lattice Enum, Bool, Scalar Field, Scalar Field, 2.0.0" href="#cad-body-volume-lattice-enum-bool-scalar-field-scalar-field-200" />

  <Card title="CAD Body, Volume Lattice Enum, Bool, Scalar Field, Scalar Field, 2.1.0" href="#cad-body-volume-lattice-enum-bool-scalar-field-scalar-field-210" />

  <Card title="CAD Body, Volume Lattice Enum, Bool, Scalar Field, Scalar Field, 2.2.0" href="#cad-body-volume-lattice-enum-bool-scalar-field-scalar-field-220" />
</CardGroup>

***

<h2 id="cad-body-scalar-scalar-field">
  CAD Body, Scalar, Scalar Field
</h2>

Create tetrahedral mesh from CAD body.

### Inputs

| Name              | Type                                                               | Description                                                   |
| ----------------- | ------------------------------------------------------------------ | ------------------------------------------------------------- |
| Cad body          | [CAD Body](../../../../block-documentation/types/cad-body)         | CAD body to generate lattice.                                 |
| Feature tolerance | [Scalar](../../../../block-documentation/types/scalar)             | Tolerance as a size to maintain detail of the input CAD body. |
| Beam length       | [Scalar Field](../../../../block-documentation/types/scalar-field) | Desired length of lattice beams.                              |

### Outputs

| Type                                                 |
| ---------------------------------------------------- |
| [Graph](../../../../block-documentation/types/graph) |

***

<h2 id="cad-body-volume-lattice-enum-bool-scalar-field-scalar-field-200">
  CAD Body, Volume Lattice Enum, Bool, Scalar Field, Scalar Field, 2.0.0
</h2>

Create tetrahedral lattice from CAD body.

### Inputs

| Name            | Type                                                               | Description                                        |
| --------------- | ------------------------------------------------------------------ | -------------------------------------------------- |
| Cad body        | [CAD Body](../../../../block-documentation/types/cad-body)         | CAD body to generate lattice.                      |
| Method          | Volume Lattice Enum                                                | Mesh features for lattice body generation          |
| Include surface | [Bool](../../../../block-documentation/types/bool)                 | Option to generate lattice on surface              |
| Beam length     | [Scalar Field](../../../../block-documentation/types/scalar-field) | Desired (and approximate) length of lattice beams. |
| Beam thickness  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Desired thickness of lattice beams                 |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Lattice](../../../../block-documentation/types/lattice) |

***

<h2 id="cad-body-volume-lattice-enum-bool-scalar-field-scalar-field-210">
  CAD Body, Volume Lattice Enum, Bool, Scalar Field, Scalar Field, 2.1.0
</h2>

Create tetrahedral lattice from CAD body.

### Inputs

| Name            | Type                                                               | Description                                        |
| --------------- | ------------------------------------------------------------------ | -------------------------------------------------- |
| Cad body        | [CAD Body](../../../../block-documentation/types/cad-body)         | CAD body to generate lattice.                      |
| Method          | Volume Lattice Enum                                                | Mesh features for lattice body generation          |
| Include surface | [Bool](../../../../block-documentation/types/bool)                 | Option to generate lattice on surface              |
| Beam length     | [Scalar Field](../../../../block-documentation/types/scalar-field) | Desired (and approximate) length of lattice beams. |
| Beam thickness  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Desired thickness of lattice beams                 |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Lattice](../../../../block-documentation/types/lattice) |

***

<h2 id="cad-body-volume-lattice-enum-bool-scalar-field-scalar-field-220">
  CAD Body, Volume Lattice Enum, Bool, Scalar Field, Scalar Field, 2.2.0
</h2>

Create tetrahedral lattice from CAD body.

### Inputs

| Name            | Type                                                               | Description                                        |
| --------------- | ------------------------------------------------------------------ | -------------------------------------------------- |
| Cad body        | [CAD Body](../../../../block-documentation/types/cad-body)         | CAD body to generate lattice.                      |
| Method          | Volume Lattice Enum                                                | Mesh features for lattice body generation          |
| Include surface | [Bool](../../../../block-documentation/types/bool)                 | Option to generate lattice on surface              |
| Beam length     | [Scalar Field](../../../../block-documentation/types/scalar-field) | Desired (and approximate) length of lattice beams. |
| Beam thickness  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Desired thickness of lattice beams                 |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Lattice](../../../../block-documentation/types/lattice) |
