> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Voronoi Surface Lattice from CAD Face

<CardGroup cols={2}>
  <Card title="CAD Face, Scalar, Integer, Integer, Integer" href="#cad-face-scalar-integer-integer-integer" />

  <Card title="CAD Face, Scalar, Integer, Integer, Integer, Scalar Field, Scalar Field, 2.0.0" href="#cad-face-scalar-integer-integer-integer-scalar-field-scalar-field-200" />
</CardGroup>

***

<h2 id="cad-face-scalar-integer-integer-integer">
  CAD Face, Scalar, Integer, Integer, Integer
</h2>

Apply a 2 Dimensional voronoi lattice to a CAD face.

### Inputs

| Name                  | Type                                                       | Description                                                              |
| --------------------- | ---------------------------------------------------------- | ------------------------------------------------------------------------ |
| Cad face              | [CAD Face](../../../../block-documentation/types/cad-face) | CAD face to apply the voronoi surface lattice.                           |
| Feature tolerance     | [Scalar](../../../../block-documentation/types/scalar)     | Tolerance as a size to maintain detail of the input CAD Face.            |
| Voronoi cell count    | [Integer](../../../../block-documentation/types/integer)   | The number of voronoi cells to apply to the input CAD face.              |
| Relaxation iterations | [Integer](../../../../block-documentation/types/integer)   | Number of iterations to evenly distribute the voronoi cells on the mesh. |
| Random seed           | [Integer](../../../../block-documentation/types/integer)   | Seed value to generate randomness.                                       |

### Outputs

| Type                                                 |
| ---------------------------------------------------- |
| [Graph](../../../../block-documentation/types/graph) |

***

<h2 id="cad-face-scalar-integer-integer-integer-scalar-field-scalar-field-200">
  CAD Face, Scalar, Integer, Integer, Integer, Scalar Field, Scalar Field, 2.0.0
</h2>

Generates a 2D lattice along a cad face

### Inputs

| Name                  | Type                                                               | Description                                                              |
| --------------------- | ------------------------------------------------------------------ | ------------------------------------------------------------------------ |
| Cad face              | [CAD Face](../../../../block-documentation/types/cad-face)         | CAD face to generate Voronoi lattice along.                              |
| Feature tolerance     | [Scalar](../../../../block-documentation/types/scalar)             | Tolerance as a size to maintain detail of the input CAD Face.            |
| Voronoi cell count    | [Integer](../../../../block-documentation/types/integer)           | The number of voronoi cells to apply to the input CAD face.              |
| Relaxation iterations | [Integer](../../../../block-documentation/types/integer)           | Number of iterations to evenly distribute the voronoi cells on the mesh. |
| Random seed           | [Integer](../../../../block-documentation/types/integer)           | Seed value to generate randomness.                                       |
| Beam thickness        | [Scalar Field](../../../../block-documentation/types/scalar-field) | Field with thickness values of lattice beams.                            |
| Spatial weighting     | [Scalar Field](../../../../block-documentation/types/scalar-field) | An optional input to control the spacing of the generated cells.         |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Lattice](../../../../block-documentation/types/lattice) |
