> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Subtractive Lattice Texture Blended

<CardGroup cols={2}>
  <Card title="Implicit Body, CAD Face, Conformal Rule, Conformal Rule, Integer, Integer, Scalar, Scalar Field" href="#implicit-body-cad-face-conformal-rule-conformal-rule-integer-integer-scalar-scalar-field" />

  <Card title="Implicit Body, CAD Face, Volumetric Rule, Permutation Enum, Volumetric Rule, Permutation Enum, Integer, Integer, Scalar Field, Scalar Field, 2.0.0" href="#implicit-body-cad-face-volumetric-rule-permutation-enum-volumetric-rule-permutation-enum-integer-integer-scalar-field-scalar-field-200" />
</CardGroup>

***

<h2 id="implicit-body-cad-face-conformal-rule-conformal-rule-integer-integer-scalar-scalar-field">
  Implicit Body, CAD Face, Conformal Rule, Conformal Rule, Integer, Integer, Scalar, Scalar Field
</h2>

Subtract a blended thickened conformal beam-based lattice form an input Implicit body, using a blending field to control where the blending occurs.

### Inputs

| Name           | Type                                                                   | Description                                                                                                                                             |
| -------------- | ---------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Body           | [Implicit Body](../../../../block-documentation/types/implicit-body)   | Body to be subtracted from.                                                                                                                             |
| Cad face       | [CAD Face](../../../../block-documentation/types/cad-face)             | CAD face to apply the texture.                                                                                                                          |
| Lattice 1 type | [Conformal Rule](../../../../block-documentation/types/conformal-rule) | Type of lattice to apply to the CAD face as a texture wherever the mixing field is 0.                                                                   |
| Lattice 2 type | [Conformal Rule](../../../../block-documentation/types/conformal-rule) | Type of lattice to apply to the CAD face as a texture wherever the mixing field is 1.                                                                   |
| U cell count   | [Integer](../../../../block-documentation/types/integer)               | Amount of lattice cells in the U direction of the CAD face.                                                                                             |
| V cell count   | [Integer](../../../../block-documentation/types/integer)               | Amount of lattice cells in the V direction of the CAD face.                                                                                             |
| Depth          | [Scalar](../../../../block-documentation/types/scalar)                 | The depth of the lattice.                                                                                                                               |
| Blend field    | [Scalar Field](../../../../block-documentation/types/scalar-field)     | A parameter field to drive the blending of the two lattices. Values between 0 and 1 will interpolate between lattice 1 and lattice 2  at that location. |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |

***

<h2 id="implicit-body-cad-face-volumetric-rule-permutation-enum-volumetric-rule-permutation-enum-integer-integer-scalar-field-scalar-field-200">
  Implicit Body, CAD Face, Volumetric Rule, Permutation Enum, Volumetric Rule, Permutation Enum, Integer, Integer, Scalar Field, Scalar Field, 2.0.0
</h2>

Subtract a blended conformal beam-based lattice body from an input Implicit body, using a blending field to control where the blending occurs.

### Inputs

| Name                    | Type                                                                     | Description                                                                                                                                             |
| ----------------------- | ------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Body                    | [Implicit Body](../../../../block-documentation/types/implicit-body)     | Body to be subtracted from.                                                                                                                             |
| Cad face                | [CAD Face](../../../../block-documentation/types/cad-face)               | CAD face to apply the texture.                                                                                                                          |
| Unit cell 1 type        | [Volumetric Rule](../../../../block-documentation/types/volumetric-rule) | Type of lattice to apply to the CAD face as a texture wherever the mixing field is 0.                                                                   |
| Unit cell 1 orientation | Permutation Enum                                                         | Orientation of Lattice 1                                                                                                                                |
| Unit cell 2 type        | [Volumetric Rule](../../../../block-documentation/types/volumetric-rule) | Type of lattice to apply to the CAD face as a texture wherever the mixing field is 1.                                                                   |
| Unit cell 2 orientation | Permutation Enum                                                         | Orientation of Lattice 2                                                                                                                                |
| U cell count            | [Integer](../../../../block-documentation/types/integer)                 | Amount of lattice cells in the U direction of the CAD face.                                                                                             |
| V cell count            | [Integer](../../../../block-documentation/types/integer)                 | Amount of lattice cells in the V direction of the CAD face.                                                                                             |
| Depth                   | [Scalar Field](../../../../block-documentation/types/scalar-field)       | The depth of the lattice.                                                                                                                               |
| Blend field             | [Scalar Field](../../../../block-documentation/types/scalar-field)       | A parameter field to drive the blending of the two lattices. Values between 0 and 1 will interpolate between lattice 1 and lattice 2  at that location. |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |
