> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Trim Lattice

<CardGroup cols={2}>
  <Card title="Graph, Implicit Body, Inside or Outside Enum, Scalar, 1.1.0" href="#graph-implicit-body-inside-or-outside-enum-scalar-110" />

  <Card title="Lattice, Implicit Body, Inside or Outside Enum, Scalar, Bool" href="#lattice-implicit-body-inside-or-outside-enum-scalar-bool" />

  <Card title="Voronoi Volume Lattice, Implicit Body, Inside or Outside Enum, Scalar, Bool" href="#voronoi-volume-lattice-implicit-body-inside-or-outside-enum-scalar-bool" />
</CardGroup>

***

## About this Block

**What it does:** Trims lattice beams using a Volume, creating your desired lattice shape. You have the option to keep the beams inside of the Volume or outside, based on a Feature tolerance. A toggle switch allows you to round the edges of the remaining trimmed lattice.

**Common uses:**

* Creating custom lattice shapes.

**Tips:**

* The block keeps the lattice beams based on the Lattice to remain input. There are two options:
  * Inside: Keeps all the lattice beams within the Volume input.
  * Outside: Keeps all the lattice beams outside of the Volume input.
* If you toggle on the Rounded edges input, the edges may protrude past your trimming volume.
* You can use a Plane in the Volume input.
* Open up the block's Properties Panel to view the beam, implicit, and thick graph properties.
  * These properties are populated based on the type of Unit Cell you use. An error sign with a tooltip appears next to the property if it is empty.

![Trim Lattice](https://storage.googleapis.com/files-learn/static/ExtendedBlockDocs/trim_lattice_body.png)

***

<h2 id="graph-implicit-body-inside-or-outside-enum-scalar-110">
  Graph, Implicit Body, Inside or Outside Enum, Scalar, 1.1.0
</h2>

Trims a lattice with an Implicit Body as a trimming tool.

### Inputs

| Name              | Type                                                                 | Description                                                          |
| ----------------- | -------------------------------------------------------------------- | -------------------------------------------------------------------- |
| Graph             | [Graph](../../../../block-documentation/types/graph)                 | Graph to trim.                                                       |
| Domain            | [Implicit Body](../../../../block-documentation/types/implicit-body) | Implicit Body to act as trimming Domain.                             |
| To remain         | Inside or Outside Enum                                               | Option to trim the lattice inside or outside of the trimming Domain. |
| Feature tolerance | [Scalar](../../../../block-documentation/types/scalar)               | Minimum feature size to accurately capture boundary.                 |

### Outputs

| Type                                                 |
| ---------------------------------------------------- |
| [Graph](../../../../block-documentation/types/graph) |

***

<h2 id="lattice-implicit-body-inside-or-outside-enum-scalar-bool">
  Lattice, Implicit Body, Inside or Outside Enum, Scalar, Bool
</h2>

Trims a lattice with an Implicit Body as a trimming tool.

### Inputs

| Name              | Type                                                                 | Description                                                          |
| ----------------- | -------------------------------------------------------------------- | -------------------------------------------------------------------- |
| Lattice           | [Lattice](../../../../block-documentation/types/lattice)             | Lattice to be trimmed.                                               |
| Domain            | [Implicit Body](../../../../block-documentation/types/implicit-body) | Implicit Body to act as trimming Domain.                             |
| To remain         | Inside or Outside Enum                                               | Option to trim the lattice inside or outside of the trimming Domain. |
| Feature tolerance | [Scalar](../../../../block-documentation/types/scalar)               | Minimum feature size to accurately capture boundary.                 |
| Rounded edges     | [Bool](../../../../block-documentation/types/bool)                   | Option to round edges of the resulting Lattice.                      |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Lattice](../../../../block-documentation/types/lattice) |

***

<h2 id="voronoi-volume-lattice-implicit-body-inside-or-outside-enum-scalar-bool">
  Voronoi Volume Lattice, Implicit Body, Inside or Outside Enum, Scalar, Bool
</h2>

Trims a lattice with an Implicit Body as a trimming tool.

### Inputs

| Name              | Type                                                                                   | Description                                                          |
| ----------------- | -------------------------------------------------------------------------------------- | -------------------------------------------------------------------- |
| Voronoi lattice   | [Voronoi Volume Lattice](../../../../block-documentation/types/voronoi-volume-lattice) | Lattice to be trimmed.                                               |
| Domain            | [Implicit Body](../../../../block-documentation/types/implicit-body)                   | Implicit Body to act as trimming Domain.                             |
| To remain         | Inside or Outside Enum                                                                 | Option to trim the lattice inside or outside of the trimming Domain. |
| Feature tolerance | [Scalar](../../../../block-documentation/types/scalar)                                 | Minimum feature size to accurately capture boundary.                 |
| Rounded edges     | [Bool](../../../../block-documentation/types/bool)                                     | Option to round edges of the resulting Lattice.                      |

### Outputs

| Type                                                                                   |
| -------------------------------------------------------------------------------------- |
| [Voronoi Volume Lattice](../../../../block-documentation/types/voronoi-volume-lattice) |
