> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Nonlinear Thermal Analysis

Perform nonlinear steady state heat conduction analysis on an FE Model subject to prescribed temperature and heat flux boundary conditions. All transient effects of heat transfer are neglected and the temperatures are reported assuming that the system has reached equilibrium.

### Inputs

| Name                 | Type                                                                                | Description                                                                                                         |
| -------------------- | ----------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- |
| Model                | [FE Model](../../../../block-documentation/types/fe-model)                          | The finite element model.                                                                                           |
| Load case            | [Boundary Condition List](../../../../block-documentation/types/boundary-condition) | The restraints and applied thermal loads.                                                                           |
| Maximum iterations   | [Integer](../../../../block-documentation/types/integer)                            | Maximum number of iterations to use for the analysis                                                                |
| Solution convergence | [Scalar](../../../../block-documentation/types/scalar)                              | The iterative solution will stop, when the Euclidean norm of the solution update vector is less than this tolerance |
| Reaction convergence | [Scalar](../../../../block-documentation/types/scalar)                              | The iterative solution will stop, when the Euclidean norm of the force imbalance vector is less than this tolerance |
| Output step          | [Integer](../../../../block-documentation/types/integer)                            | Outputs the results at every Nth time iteration.                                                                    |

### Outputs

| Type                                                                                 |
| ------------------------------------------------------------------------------------ |
| [Static Thermal Result](../../../../block-documentation/types/static-thermal-result) |
