> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Remesh Surface with Cyclic Symmetry

<CardGroup cols={2}>
  <Card title="Mesh, Scalar Field, Surface Mesh Shape Enum, Scalar, Scalar, Scalar, Scalar, Scalar, Scalar, Axis, Vector, Scalar" href="#mesh-scalar-field-surface-mesh-shape-enum-scalar-scalar-scalar-scalar-scalar-scalar-axis-vector-scalar" />

  <Card title="Mesh, Scalar Field, Surface Mesh Shape Enum, Scalar, Scalar, Scalar, Scalar, Scalar, Scalar, Axis, Vector, Scalar, 1.1.0" href="#mesh-scalar-field-surface-mesh-shape-enum-scalar-scalar-scalar-scalar-scalar-scalar-axis-vector-scalar-110" />
</CardGroup>

***

<h2 id="mesh-scalar-field-surface-mesh-shape-enum-scalar-scalar-scalar-scalar-scalar-scalar-axis-vector-scalar">
  Mesh, Scalar Field, Surface Mesh Shape Enum, Scalar, Scalar, Scalar, Scalar, Scalar, Scalar, Axis, Vector, Scalar
</h2>

Remesh a given surface mesh to create conformal nodes and elements on independent and dependent planes. The independent plane is defined by a normal, and the dependent plane is defined by rotating the normal about an axis of rotation in the independent plane.

### Inputs

| Name               | Type                                                               | Description                                                                                                                                                                                                                                              |
| ------------------ | ------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Surface            | [Mesh](../../../../block-documentation/types/mesh)                 | Surface mesh to remesh.                                                                                                                                                                                                                                  |
| Edge length        | [Scalar Field](../../../../block-documentation/types/scalar-field) | The target edge length of the generated elements.                                                                                                                                                                                                        |
| Shape              | Surface Mesh Shape Enum                                            | The element shape of the output mesh.                                                                                                                                                                                                                    |
| Span angle         | [Scalar](../../../../block-documentation/types/scalar)             | The maximum spanning angle for elements generated on curved surfaces. Decreasing the span angle will refine the mesh in areas of local curvature.                                                                                                        |
| Growth rate        | [Scalar](../../../../block-documentation/types/scalar)             | The rate at which the size of adjacent elements can grow. This value must be greater than 1.001.                                                                                                                                                         |
| Feature angle      | [Scalar](../../../../block-documentation/types/scalar)             | The maximum angle used to automatically compute the preserved edges in the input surface. Decreasing the feature angle will produce a mesh whose edges are better aligned with the input surface.                                                        |
| Min edge length    | [Scalar](../../../../block-documentation/types/scalar)             | The minimum allowed edge length of the generated elements in the output mesh.                                                                                                                                                                            |
| Chord height       | [Scalar](../../../../block-documentation/types/scalar)             | The maximum distance from the midpoint of an element edge to the input surface. A value of zero turns off chord height sizing.                                                                                                                           |
| Min feature size   | [Scalar](../../../../block-documentation/types/scalar)             | The minimum small feature size to control the deletion of small features. A recommended value is about five percent of the edge length. A value of zero turns off feature deletion.                                                                      |
| Rotational axis    | [Axis](../../../../block-documentation/types/axis)                 | The axis of rotation for the cyclically symmetric mesh. The independent surface normal will be rotated about the axis to determine the plane to construct a conformal mesh. The rotational axis must lie in the plane defined by the independent normal. |
| Independent normal | [Vector](../../../../block-documentation/types/vector)             | The normal defining the independent planar surface.                                                                                                                                                                                                      |
| Sector angle       | [Scalar](../../../../block-documentation/types/scalar)             | The rotation of the independent normal about the rotational axis to define the dependent (and bounding) plane of the cyclically symmetric mesh. 360 degrees (or 2 pi) must be divided evenly by the sector angle.                                        |

### Outputs

| Type                                               |
| -------------------------------------------------- |
| [Mesh](../../../../block-documentation/types/mesh) |

***

<h2 id="mesh-scalar-field-surface-mesh-shape-enum-scalar-scalar-scalar-scalar-scalar-scalar-axis-vector-scalar-110">
  Mesh, Scalar Field, Surface Mesh Shape Enum, Scalar, Scalar, Scalar, Scalar, Scalar, Scalar, Axis, Vector, Scalar, 1.1.0
</h2>

Remesh a given surface mesh to create conformal nodes and elements on independent and dependent planes. The independent plane is defined by a normal, and the dependent plane is defined by rotating the normal about an axis of rotation in the independent plane.

### Inputs

| Name               | Type                                                               | Description                                                                                                                                                                                                                                              |
| ------------------ | ------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Surface            | [Mesh](../../../../block-documentation/types/mesh)                 | Surface mesh to remesh.                                                                                                                                                                                                                                  |
| Edge length        | [Scalar Field](../../../../block-documentation/types/scalar-field) | The target edge length of the generated elements.                                                                                                                                                                                                        |
| Shape              | Surface Mesh Shape Enum                                            | The element shape of the output mesh.                                                                                                                                                                                                                    |
| Span angle         | [Scalar](../../../../block-documentation/types/scalar)             | The maximum spanning angle for elements generated on curved surfaces. Decreasing the span angle will refine the mesh in areas of local curvature.                                                                                                        |
| Growth rate        | [Scalar](../../../../block-documentation/types/scalar)             | The rate at which the size of adjacent elements can grow. This value must be greater than 1.001.                                                                                                                                                         |
| Feature angle      | [Scalar](../../../../block-documentation/types/scalar)             | The maximum angle used to automatically compute the preserved edges in the input surface. Decreasing the feature angle will produce a mesh whose edges are better aligned with the input surface.                                                        |
| Min edge length    | [Scalar](../../../../block-documentation/types/scalar)             | The minimum allowed edge length of the generated elements in the output mesh.                                                                                                                                                                            |
| Chord height       | [Scalar](../../../../block-documentation/types/scalar)             | The maximum distance from the midpoint of an element edge to the input surface. A value of zero turns off chord height sizing.                                                                                                                           |
| Min feature size   | [Scalar](../../../../block-documentation/types/scalar)             | The minimum small feature size to control the deletion of small features. A recommended value is about five percent of the edge length. A value of zero turns off feature deletion.                                                                      |
| Rotational axis    | [Axis](../../../../block-documentation/types/axis)                 | The axis of rotation for the cyclically symmetric mesh. The independent surface normal will be rotated about the axis to determine the plane to construct a conformal mesh. The rotational axis must lie in the plane defined by the independent normal. |
| Independent normal | [Vector](../../../../block-documentation/types/vector)             | The normal defining the independent planar surface.                                                                                                                                                                                                      |
| Sector angle       | [Scalar](../../../../block-documentation/types/scalar)             | The rotation of the independent normal about the rotational axis to define the dependent (and bounding) plane of the cyclically symmetric mesh. 360 degrees (or 2 pi) must be divided evenly by the sector angle.                                        |

### Outputs

| Type                                               |
| -------------------------------------------------- |
| [Mesh](../../../../block-documentation/types/mesh) |
