> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Bridge Curve

Create a smooth spline connection with G0, G1 or G2 continuity, and optionally trim the input curves and join the result into a Polycurve.

### Inputs

| Name              | Type                                                   | Description                                                                                                                                               |
| ----------------- | ------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Curve 1           | [Curve](../../../../block-documentation/types/curve)   | First curve.                                                                                                                                              |
| Curve 2           | [Curve](../../../../block-documentation/types/curve)   | Second curve.                                                                                                                                             |
| Distance 1        | [Scalar](../../../../block-documentation/types/scalar) | Arc length from the start point along Curve 1 to the junction.                                                                                            |
| Distance 2        | [Scalar](../../../../block-documentation/types/scalar) | Arc length from the start point along Curve 2 to the junction.                                                                                            |
| Continuity 1      | Continuity Enum                                        | Smoothness of the resulting curve at the Curve 1 junction. The higher the order, the smoother the transition.                                             |
| Continuity 2      | Continuity Enum                                        | Smoothness of the resulting curve at the Curve 2 junction. The higher the order, the smoother the transition.                                             |
| Tangent scale 1   | [Scalar](../../../../block-documentation/types/scalar) | Scale factor applied to the tangent vector of the bridge curve at the Curve 1 junction.                                                                   |
| Tangent scale 2   | [Scalar](../../../../block-documentation/types/scalar) | Scale factor applied to the tangent vector of the bridge curve at the Curve 2 junction.                                                                   |
| Flip 1            | [Bool](../../../../block-documentation/types/bool)     | If checked, Distance 1 will be calculated from the end point of the Curve 1 and the tangent direction of the bridge curve at this point will be reversed. |
| Flip 2            | [Bool](../../../../block-documentation/types/bool)     | If checked, Distance 2 will be calculated from the end point of the Curve 2 and the tangent direction of the bridge curve at this point will be reversed. |
| Merge with inputs | [Bool](../../../../block-documentation/types/bool)     | If checked, trim the inputs and join the three resulting curves into a Polycurve.                                                                         |

### Outputs

| Type                                                         |
| ------------------------------------------------------------ |
| [Polycurve](../../../../block-documentation/types/polycurve) |
