> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Conic by Tangents

Create a conic specified by two points, two tangents, and a rho value. The apex point of the conic will be determined by the intersection of the tangent lines at the start and end points.

### Inputs

| Name      | Type                                                   | Description                                      |
| --------- | ------------------------------------------------------ | ------------------------------------------------ |
| Point 1   | [Point](../../../../block-documentation/types/point)   | Start point of the Conic.                        |
| Point 2   | [Point](../../../../block-documentation/types/point)   | End point of the Conic.                          |
| Tangent 1 | [Vector](../../../../block-documentation/types/vector) | Tangent Vector at the start point.               |
| Tangent 2 | [Vector](../../../../block-documentation/types/vector) | Tangent Vector at the end point.                 |
| Rho       | [Scalar](../../../../block-documentation/types/scalar) | Rho value of the conic in the range (0.02,0.95). |

### Outputs

| Type                                                   |
| ------------------------------------------------------ |
| [Spline](../../../../block-documentation/types/spline) |
