> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Rectangle

Create a rectangle from a center point, length, and width.

### Inputs

| Name          | Type                                                               | Description                                                                                                                                                                                           |
| ------------- | ------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Center point  | [Point](../../../../block-documentation/types/point)               | Center point of the rectangle. If this does not lie on the Plane, it will be projected.                                                                                                               |
| Length        | [Scalar](../../../../block-documentation/types/scalar)             | Length of the rectangle along the X-axis.                                                                                                                                                             |
| Width         | [Scalar](../../../../block-documentation/types/scalar)             | Width of the rectangle along the Y-axis.                                                                                                                                                              |
| Angle         | [Scalar](../../../../block-documentation/types/scalar)             | Angle of the rectangle with respect to the X-axis.                                                                                                                                                    |
| Corner radius | [Scalar Field](../../../../block-documentation/types/scalar-field) | Circular radius to apply to the rectangle corners. The value will be queried from the Corner Radius field at the original Rectangle corners. The value will be clamped to a valid range if necessary. |
| Plane         | [Plane](../../../../block-documentation/types/plane)               | Plane to define the orientation of the Rectangle. If no Plane is provided, the global XY plane will be used.                                                                                          |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Profile](../../../../block-documentation/types/profile) |
