> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Regular Polygon

<CardGroup cols={2}>
  <Card title="Plane, Integer, Scalar" href="#plane-integer-scalar" />

  <Card title="Plane, Integer, Scalar, Bool, 5.20.0" href="#plane-integer-scalar-bool-5200" />
</CardGroup>

***

## About this Block

**What it does:** The **Regular Polygon** block creates a polygon from a Plane, the number of sides, and a Radius of the circle that circumscribes the resulting polygon.

**Common uses:**

* Polygons can be used as profiles and are utilized in several modeling blocks such as Sweep Profile and Revolve Profile.

**Tips:**

* We can generate the Mesh of the polygon by dragging the vertices property from the **Regular Polygon** block onto the Points input of **Create Single Face Mesh** block for Point list of size 3 and 4.

## Example File

![Regular Polygon](https://storage.googleapis.com/files-learn/static/ExtendedBlockDocs/regular_polygon.png)

***

<h2 id="plane-integer-scalar">
  Plane, Integer, Scalar
</h2>

Create a radially symmetric polygon.

### Inputs

| Name   | Type                                                     | Description                         |
| ------ | -------------------------------------------------------- | ----------------------------------- |
| Plane  | [Plane](../../../../block-documentation/types/plane)     | Plane to locate and orient polygon. |
| Sides  | [Integer](../../../../block-documentation/types/integer) | Number of sides on polygon.         |
| Radius | [Scalar](../../../../block-documentation/types/scalar)   | Radius of polygon vertices.         |

### Outputs

| Type                                                               |
| ------------------------------------------------------------------ |
| [Polygon (old)](../../../../block-documentation/types/polygon-old) |

***

<h2 id="plane-integer-scalar-bool-5200">
  Plane, Integer, Scalar, Bool, 5.20.0
</h2>

Create a radially symmetric polygon.

### Inputs

| Name      | Type                                                     | Description                                                                                                                                                                                                              |
| --------- | -------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Plane     | [Plane](../../../../block-documentation/types/plane)     | Plane to locate and orient polygon.                                                                                                                                                                                      |
| Sides     | [Integer](../../../../block-documentation/types/integer) | Number of sides on polygon.                                                                                                                                                                                              |
| Radius    | [Scalar](../../../../block-documentation/types/scalar)   | Radius of polygon vertices.                                                                                                                                                                                              |
| Inscribed | [Bool](../../../../block-documentation/types/bool)       | If checked, all vertices of the polygon will lie on the circumference of the circle specified by the Radius. If not selected, the midpoint of each polygon's side will be tangent to the circle specified by the Radius. |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Profile](../../../../block-documentation/types/profile) |
