> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Rounded Box

<CardGroup cols={2}>
  <Card title="Point, Point, Scalar, 5.26.0" href="#point-point-scalar-5260" />

  <Card title="Point, Scalar, Scalar, Scalar, Scalar, 5.26.0" href="#point-scalar-scalar-scalar-scalar-5260" />
</CardGroup>

***

<h2 id="point-point-scalar-5260">
  Point, Point, Scalar, 5.26.0
</h2>

Create a box from two corner points and an edge radius.

### Inputs

| Name    | Type                                                   | Description                             |
| ------- | ------------------------------------------------------ | --------------------------------------- |
| Point 1 | [Point](../../../../block-documentation/types/point)   | Minimum point of box.                   |
| Point 2 | [Point](../../../../block-documentation/types/point)   | Maximum point of box.                   |
| Radius  | [Scalar](../../../../block-documentation/types/scalar) | Radius applied to the edges of the box. |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |

***

<h2 id="point-scalar-scalar-scalar-scalar-5260">
  Point, Scalar, Scalar, Scalar, Scalar, 5.26.0
</h2>

Create a Rounded Box from a center point, length, width, height, and an edge radius.

### Inputs

| Name         | Type                                                   | Description                             |
| ------------ | ------------------------------------------------------ | --------------------------------------- |
| Center point | [Point](../../../../block-documentation/types/point)   | Center Point of box.                    |
| Length       | [Scalar](../../../../block-documentation/types/scalar) | Length of the box along the X-axis.     |
| Width        | [Scalar](../../../../block-documentation/types/scalar) | Length of the box along the Y-axis.     |
| Height       | [Scalar](../../../../block-documentation/types/scalar) | Length of the box along the Z-axis.     |
| Radius       | [Scalar](../../../../block-documentation/types/scalar) | Radius applied to the edges of the box. |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |
