> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Slot

Create a slot from a center point, width, and height.

### Inputs

| Name         | Type                                                   | Description                                                                                                  |
| ------------ | ------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------ |
| Center point | [Point](../../../../block-documentation/types/point)   | Center point of the slot. If this does not lie on the Plane, it will be projected.                           |
| Length       | [Scalar](../../../../block-documentation/types/scalar) | Length of the slot along the X-axis. Defined by the center to center distance of the two arcs.               |
| Width        | [Scalar](../../../../block-documentation/types/scalar) | Width of the slot along the Y-axis.                                                                          |
| Angle        | [Scalar](../../../../block-documentation/types/scalar) | Angle of the slot with respect to the X-axis.                                                                |
| Plane        | [Plane](../../../../block-documentation/types/plane)   | Plane to define the orientation of the Rectangle. If no Plane is provided, the global XY plane will be used. |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Profile](../../../../block-documentation/types/profile) |
