> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Export Modal Analysis

Export the setup of a Modal Analysis to an external CAE format.

### Inputs

| Name            | Type                                                                                | Description                       |
| --------------- | ----------------------------------------------------------------------------------- | --------------------------------- |
| Path            | [Path](../../../../block-documentation/types/path)                                  | System path of exported file.     |
| Fe model        | [FE Model](../../../../block-documentation/types/fe-model)                          | The FE Model to export.           |
| Restraints      | [Boundary Condition List](../../../../block-documentation/types/boundary-condition) | The restraints and applied loads. |
| Number of modes | [Integer](../../../../block-documentation/types/integer)                            | The number of modes to calculate. |
| Unit system     | [Unit System](../../../../block-documentation/types/unit-system)                    | The target unit system.           |

### Outputs

| Type                                                                         |
| ---------------------------------------------------------------------------- |
| [FE Mesh File Data](../../../../block-documentation/types/fe-mesh-file-data) |
