> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Stress Thickness Modifier

Create a Scalar Field that will output a thickness value based on the Von Mises stress results of a static analysis.

### Inputs

| Name            | Type                                                                                       | Description                                                                   |
| --------------- | ------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------- |
| Static analysis | [Static Structural Result](../../../../block-documentation/types/static-structural-result) | The input static analysis.                                                    |
| Min thickness   | [Scalar](../../../../block-documentation/types/scalar)                                     | The minimum thickness value that will correlated to the minimum stress value. |
| Max thickness   | [Scalar](../../../../block-documentation/types/scalar)                                     | The maximum thickness value that will correlated to the maximum stress value. |
| Interpolation   | Point Cloud Interpolation Enum (old)                                                       | The field interpolation method.                                               |
| Extrapolation   | Point Cloud Extrapolation Enum                                                             | The field extrapolation method.                                               |

### Outputs

| Type                                                               |
| ------------------------------------------------------------------ |
| [Scalar Field](../../../../block-documentation/types/scalar-field) |
