> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Temperature Thickness Modifier

Create a Scalar Field that will output a thickness value based on the nodal temperature results of a thermal analysis.

### Inputs

| Name             | Type                                                                   | Description                                                                  |
| ---------------- | ---------------------------------------------------------------------- | ---------------------------------------------------------------------------- |
| Thermal analysis | [Thermal Result](../../../../block-documentation/types/thermal-result) | The input steady-state thermal analysis.                                     |
| Min thickness    | [Scalar](../../../../block-documentation/types/scalar)                 | The minimum thickness value that will correlated to the minimum temperature. |
| Max thickness    | [Scalar](../../../../block-documentation/types/scalar)                 | The maximum thickness value that will correlated to the maximum temperature. |
| Interpolation    | Point Cloud Interpolation Enum (old)                                   | The field interpolation method.                                              |
| Extrapolation    | Point Cloud Extrapolation Enum                                         | The field extrapolation method.                                              |

### Outputs

| Type                                                               |
| ------------------------------------------------------------------ |
| [Scalar Field](../../../../block-documentation/types/scalar-field) |
