> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# FE Tetrahedral Mesh

<CardGroup cols={2}>
  <Card title="Mesh, Scalar Field, Geometric Order Enum, Scalar, Scalar, Scalar" href="#mesh-scalar-field-geometric-order-enum-scalar-scalar-scalar" />

  <Card title="Mesh, Scalar Field, Geometric Order Enum, Scalar, Scalar, Scalar, 1.1.0" href="#mesh-scalar-field-geometric-order-enum-scalar-scalar-scalar-110" />

  <Card title="Mesh, Scalar Field, Geometric Order Enum, Scalar, Scalar, Scalar, 1.2.0" href="#mesh-scalar-field-geometric-order-enum-scalar-scalar-scalar-120" />
</CardGroup>

***

<h2 id="mesh-scalar-field-geometric-order-enum-scalar-scalar-scalar">
  Mesh, Scalar Field, Geometric Order Enum, Scalar, Scalar, Scalar
</h2>

Create an FE Mesh of solid tetrahedral elements from a domain defined by a closed surface mesh. This function will remesh the input domain to generate FEA quality elements.

### Inputs

| Name            | Type                                                               | Description                                                                                                                                                                                                                                                                                                            |
| --------------- | ------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Domain          | [Mesh](../../../../block-documentation/types/mesh)                 | The input domain defined by a watertight surface mesh. The input surface mesh will be remeshed to obtain FEA quality elements.                                                                                                                                                                                         |
| Edge length     | [Scalar Field](../../../../block-documentation/types/scalar-field) | The target edge length of the elements. Note that the input can be a scalar field to achieve a spatially varying mesh size.                                                                                                                                                                                            |
| Geometric order | Geometric Order Enum                                               | The geometric order of the output mesh. The linear option may be suitable for a fast analysis, but quadratic elements are recommend when accuracy is more important. For quadratic elements, the mid-side nodes are inserted along the straight edges of the elements. That is, the quadratic elements are not curved. |
| Span angle      | [Scalar](../../../../block-documentation/types/scalar)             | The maximum spanning angle for elements on a curved surface. The smaller this angle the more elements will be generated to conform to a curved input.                                                                                                                                                                  |
| Growth rate     | [Scalar](../../../../block-documentation/types/scalar)             | The rate at which the size of adjacent elements can grow.                                                                                                                                                                                                                                                              |
| Feature angle   | [Scalar](../../../../block-documentation/types/scalar)             | The angle used to automatically detect feature angles in the input domain that will be preserved in the output mesh.                                                                                                                                                                                                   |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [FE Mesh](../../../../block-documentation/types/fe-mesh) |

***

<h2 id="mesh-scalar-field-geometric-order-enum-scalar-scalar-scalar-110">
  Mesh, Scalar Field, Geometric Order Enum, Scalar, Scalar, Scalar, 1.1.0
</h2>

Create an FE Mesh of solid tetrahedral elements from a domain defined by a closed surface mesh. This function will remesh the input domain to generate FEA quality elements.

### Inputs

| Name            | Type                                                               | Description                                                                                                                                                                                                                                                                                                            |
| --------------- | ------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Domain          | [Mesh](../../../../block-documentation/types/mesh)                 | The input domain defined by a watertight surface mesh. The input surface mesh will be remeshed to obtain FEA quality elements.                                                                                                                                                                                         |
| Edge length     | [Scalar Field](../../../../block-documentation/types/scalar-field) | The target edge length of the elements. Note that the input can be a scalar field to achieve a spatially varying mesh size.                                                                                                                                                                                            |
| Geometric order | Geometric Order Enum                                               | The geometric order of the output mesh. The linear option may be suitable for a fast analysis, but quadratic elements are recommend when accuracy is more important. For quadratic elements, the mid-side nodes are inserted along the straight edges of the elements. That is, the quadratic elements are not curved. |
| Span angle      | [Scalar](../../../../block-documentation/types/scalar)             | The maximum spanning angle for elements on a curved surface. The smaller this angle the more elements will be generated to conform to a curved input.                                                                                                                                                                  |
| Growth rate     | [Scalar](../../../../block-documentation/types/scalar)             | The rate at which the size of adjacent elements can grow.                                                                                                                                                                                                                                                              |
| Feature angle   | [Scalar](../../../../block-documentation/types/scalar)             | The angle used to automatically detect feature angles in the input domain that will be preserved in the output mesh.                                                                                                                                                                                                   |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [FE Mesh](../../../../block-documentation/types/fe-mesh) |

***

<h2 id="mesh-scalar-field-geometric-order-enum-scalar-scalar-scalar-120">
  Mesh, Scalar Field, Geometric Order Enum, Scalar, Scalar, Scalar, 1.2.0
</h2>

Create an FE Mesh of solid tetrahedral elements from a domain defined by a closed surface mesh. This function will remesh the input domain to generate FEA quality elements.

### Inputs

| Name            | Type                                                               | Description                                                                                                                                                                                                                                                                                                            |
| --------------- | ------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Domain          | [Mesh](../../../../block-documentation/types/mesh)                 | The input domain defined by a watertight surface mesh. The input surface mesh will be remeshed to obtain FEA quality elements.                                                                                                                                                                                         |
| Edge length     | [Scalar Field](../../../../block-documentation/types/scalar-field) | The target edge length of the elements. Note that the input can be a scalar field to achieve a spatially varying mesh size.                                                                                                                                                                                            |
| Geometric order | Geometric Order Enum                                               | The geometric order of the output mesh. The linear option may be suitable for a fast analysis, but quadratic elements are recommend when accuracy is more important. For quadratic elements, the mid-side nodes are inserted along the straight edges of the elements. That is, the quadratic elements are not curved. |
| Span angle      | [Scalar](../../../../block-documentation/types/scalar)             | The maximum spanning angle for elements on a curved surface. The smaller this angle the more elements will be generated to conform to a curved input.                                                                                                                                                                  |
| Growth rate     | [Scalar](../../../../block-documentation/types/scalar)             | The rate at which the size of adjacent elements can grow.                                                                                                                                                                                                                                                              |
| Feature angle   | [Scalar](../../../../block-documentation/types/scalar)             | The angle used to automatically detect feature angles in the input domain that will be preserved in the output mesh.                                                                                                                                                                                                   |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [FE Mesh](../../../../block-documentation/types/fe-mesh) |
