> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Streamline

<CardGroup cols={2}>
  <Card title="Vector Field, Implicit Body, Seed points, Scalar, Scalar, 5.38.0" href="#vector-field-implicit-body-seed-points-scalar-scalar-5380" />

  <Card title="Vector Field, Implicit Body, Point, Scalar, Scalar, 5.38.0" href="#vector-field-implicit-body-point-scalar-scalar-5380" />
</CardGroup>

***

<h2 id="vector-field-implicit-body-seed-points-scalar-scalar-5380">
  Vector Field, Implicit Body, Seed points, Scalar, Scalar, 5.38.0
</h2>

Creates streamlines from a vector field and a list of seed points.

### Inputs

| Name           | Type                                                                 | Description                                                                                                                                        |
| -------------- | -------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| Vector field   | [Vector Field](../../../../block-documentation/types/vector-field)   | Input vector field.                                                                                                                                |
| Domain         | [Implicit Body](../../../../block-documentation/types/implicit-body) | Implicit domain of vector field.                                                                                                                   |
| Seed points    | [Point List](../../../../block-documentation/types/point)            | Seed points.                                                                                                                                       |
| Tolerance      | [Scalar](../../../../block-documentation/types/scalar)               | Tolerance used in the integration method. If not provided, the value defaults to the domain diagonal scaled by 10^-6                               |
| Terminal speed | [Scalar](../../../../block-documentation/types/scalar)               | Speed to be used as a stopping criteria for the integration method. If not provided, the value will be calculated based on the rest of the inputs. |

### Outputs

| Type                                                      |
| --------------------------------------------------------- |
| [Curve List](../../../../block-documentation/types/curve) |

***

<h2 id="vector-field-implicit-body-point-scalar-scalar-5380">
  Vector Field, Implicit Body, Point, Scalar, Scalar, 5.38.0
</h2>

Creates a streamline from a vector field and a seed point.

### Inputs

| Name           | Type                                                                 | Description                                                                                                                                        |
| -------------- | -------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| Vector field   | [Vector Field](../../../../block-documentation/types/vector-field)   | Input vector field.                                                                                                                                |
| Domain         | [Implicit Body](../../../../block-documentation/types/implicit-body) | Implicit domain of vector field.                                                                                                                   |
| Seed point     | [Point](../../../../block-documentation/types/point)                 | Seed point.                                                                                                                                        |
| Tolerance      | [Scalar](../../../../block-documentation/types/scalar)               | Tolerance used in the integration method. If not provided, the value defaults to the domain diagonal scaled by 10^-6                               |
| Terminal speed | [Scalar](../../../../block-documentation/types/scalar)               | Speed to be used as a stopping criteria for the integration method. If not provided, the value will be calculated based on the rest of the inputs. |

### Outputs

| Type                                                 |
| ---------------------------------------------------- |
| [Curve](../../../../block-documentation/types/curve) |
