> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Lattice from Volume Mesh

## About this Block

**What it does:** Creates a Lattice from a Volume Mesh with a configurable thickness and latticing method.

**Tips:**

* Choose from the following lattice creation methods:
  * **Mesh edges:** Creates lattice beams along the mesh edges.
  * **Vertex Centroid:** Creates a vertex at each mesh face's centroid and the mesh vertices. Lattice beams connect the vertices.
  * **Dual:** Creates a vertex at the centroid of each mesh face and creates connecting beams to the next closest mesh centroid.
* The Thickness of the lattice is a Scalar Field type, which allows for a variable Thickness.
* Open up the block's Properties Panel to view the beam, implicit, and thick graph properties.
  * These properties are populated based on the type of Unit Cell you use. An error sign with a tooltip appears next to the property if it is empty.

![Lattice from Volume Mesh](https://storage.googleapis.com/files-learn/static/ExtendedBlockDocs/lattice_from_mesh.png)

***

Creates a Lattice from a Volume Mesh using the features specified in the method input.

### Inputs

| Name                                                                                    | Type                                                               | Description                                                |
| --------------------------------------------------------------------------------------- | ------------------------------------------------------------------ | ---------------------------------------------------------- |
| Volume mesh                                                                             | [Volume Mesh](../../../../block-documentation/types/volume-mesh)   | Volumetric Mesh from which to construct the Lattice.       |
| Method                                                                                  | Volume Lattice Enum                                                | The mesh features to use for Lattice construction.         |
| Mesh Edges: Beams created from Mesh element edges.                                      |                                                                    |                                                            |
| Vertex Centroid: Beams created from centroid of each face to each vertex.               |                                                                    |                                                            |
| Dual: Beams created from the centroid of each face to the midpoint of each face's edge. |                                                                    |                                                            |
| Thickness                                                                               | [Scalar Field](../../../../block-documentation/types/scalar-field) | Lattice beam thickness.                                    |
| Include surface                                                                         | [Bool](../../../../block-documentation/types/bool)                 | Option to generate a Lattice on the Volume Mesh's surface. |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Lattice](../../../../block-documentation/types/lattice) |
