> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Periodic Lattice

<CardGroup cols={2}>
  <Card title="Non-Parametric Unit Cell, Cell Map" href="#non-parametric-unit-cell-cell-map" />

  <Card title="1 Parameter Unit Cell, Cell Map, Scalar Field" href="#1-parameter-unit-cell-cell-map-scalar-field" />

  <Card title="2 Parameter Unit Cell, Cell Map, Scalar Field, Scalar Field" href="#2-parameter-unit-cell-cell-map-scalar-field-scalar-field" />
</CardGroup>

***

## About this Block

**What it does:** The base block for creating all periodic lattices. It combines all of the building blocks to construct a lattice: the Unit Cell, the Cell Map, and the Unit Cell's parameters.

**Common uses:**

* Base block for all periodic lattices.

**Tips:**

* This block has three overloads: No Parameter, 1 Parameter, and 2 Parameters.
  * The overload and parameter names automatically update to match the Unit Cell's parameters
* Open up the block's Properties Panel to view the beam, implicit, and thick graph properties.
  * These properties are populated based on the type of Unit Cell you use. An error sign with a tooltip appears next to the property if it is empty.

![Periodic Lattice](https://storage.googleapis.com/files-learn/static/ExtendedBlockDocs/periodic_lattice.png)

***

<h2 id="non-parametric-unit-cell-cell-map">
  Non-Parametric Unit Cell, Cell Map
</h2>

Generates a Lattice by tessellating a Unit Cell through a Cell Map.

### Inputs

| Name      | Type                                                                                       | Description                       |
| --------- | ------------------------------------------------------------------------------------------ | --------------------------------- |
| Unit cell | [Non-Parametric Unit Cell](../../../../block-documentation/types/non-parametric-unit-cell) | Unit Cell to tessellate.          |
| Cell map  | [Cell Map](../../../../block-documentation/types/cell-map)                                 | Cell Map for unit cell placement. |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Lattice](../../../../block-documentation/types/lattice) |

***

<h2 id="1-parameter-unit-cell-cell-map-scalar-field">
  1 Parameter Unit Cell, Cell Map, Scalar Field
</h2>

Generates a Lattice by tessellating a Unit Cell through a Cell Map.

### Inputs

| Name                                                                                                                                                                                                                     | Type                                                                                 | Description                                        |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------ | -------------------------------------------------- |
| Unit cell                                                                                                                                                                                                                | [1 Parameter Unit Cell](../../../../block-documentation/types/1-parameter-unit-cell) | Unit Cell to tessellate.                           |
| Cell map                                                                                                                                                                                                                 | [Cell Map](../../../../block-documentation/types/cell-map)                           | Cell Map for unit cell placement.                  |
| Unit cell parameter 1                                                                                                                                                                                                    | [Scalar Field](../../../../block-documentation/types/scalar-field)                   | The value of the first parameter of the unit cell. |
| This input is a dependent input, meaning that the value you provide, such as thickness, will depend on the selected unit cell. Each unit cell's documentation lists the specific parameter(s) associated with that cell. |                                                                                      |                                                    |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Lattice](../../../../block-documentation/types/lattice) |

***

<h2 id="2-parameter-unit-cell-cell-map-scalar-field-scalar-field">
  2 Parameter Unit Cell, Cell Map, Scalar Field, Scalar Field
</h2>

Generates a Lattice by tessellating a Unit Cell through a Cell Map.

### Inputs

| Name                                                                                                                                                                                                                     | Type                                                                                 | Description                                         |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------ | --------------------------------------------------- |
| Unit cell                                                                                                                                                                                                                | [2 Parameter Unit Cell](../../../../block-documentation/types/2-parameter-unit-cell) | Unit Cell to tessellate.                            |
| Cell map                                                                                                                                                                                                                 | [Cell Map](../../../../block-documentation/types/cell-map)                           | Cell Map for unit cell placement.                   |
| Unit cell parameter 1                                                                                                                                                                                                    | [Scalar Field](../../../../block-documentation/types/scalar-field)                   | The value of the first parameter of the unit cell.  |
| This input is a dependent input, meaning that the value you provide, such as thickness, will depend on the selected unit cell. Each unit cell's documentation lists the specific parameter(s) associated with that cell. |                                                                                      |                                                     |
| Unit cell parameter 2                                                                                                                                                                                                    | [Scalar Field](../../../../block-documentation/types/scalar-field)                   | The value of the second parameter of the unit cell. |
| This input is a dependent input, meaning that the value you provide, such as thickness, will depend on the selected unit cell. Each unit cell's documentation lists the specific parameter(s) associated with that cell. |                                                                                      |                                                     |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Lattice](../../../../block-documentation/types/lattice) |
