> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Voronoi Volume Lattice

<CardGroup cols={2}>
  <Card title="Seed points, Scalar Field, Mesh" href="#seed-points-scalar-field-mesh" />

  <Card title="Seed points, Scalar Field, Mesh, 1.1.0" href="#seed-points-scalar-field-mesh-110" />

  <Card title="Seed points, Scalar Field, Mesh, 1.2.0" href="#seed-points-scalar-field-mesh-120" />

  <Card title="Seed points, Scalar Field, Volume Mesh" href="#seed-points-scalar-field-volume-mesh" />
</CardGroup>

***

## About this Block

**What it does:** Creates a Lattice from the Voronoi diagram of a list of seed points within a specified volume.

**Tips:**

* The Mesh input is optional, however; supplying a mesh will slow down the operation.
  Seed points not within the Mesh are not included in the Voronoi Lattice.
* The block, **Random Points in Body**, is useful for creating seed points.
  * The seed points can be varied by using a Scalar Field, such as a **Ramp**, in their Point spacing input.
* The Thickness of the lattice is a Scalar Field type, which allows for a variable Thickness.
* Open up the block's Properties Panel to view the beam, implicit, and thick graph properties.
  * These properties are populated based on the type of Unit Cell you use. An error sign with a tooltip appears next to the property if it is empty.

![Lattice from Volume Voronoi](https://storage.googleapis.com/files-learn/static/ExtendedBlockDocs/volume_voronoi.png)

***

<h2 id="seed-points-scalar-field-mesh">
  Seed points, Scalar Field, Mesh
</h2>

Creates a Lattice from the Voronoi diagram of a list of Points within a volume.

### Inputs

| Name        | Type                                                               | Description                                                                                                                  |
| ----------- | ------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------- |
| Seed points | [Point List](../../../../block-documentation/types/point)          | List of Points to generate the Voronoi Lattice from.                                                                         |
| Thickness   | [Scalar Field](../../../../block-documentation/types/scalar-field) | Lattice thickness.                                                                                                           |
| Mesh        | [Mesh](../../../../block-documentation/types/mesh)                 | Mesh or Volume Mesh to generate the Voronoi Lattice within. Providing a Volume Mesh will improve the speed of the operation. |

### Outputs

| Type                                                                                   |
| -------------------------------------------------------------------------------------- |
| [Voronoi Volume Lattice](../../../../block-documentation/types/voronoi-volume-lattice) |

***

<h2 id="seed-points-scalar-field-mesh-110">
  Seed points, Scalar Field, Mesh, 1.1.0
</h2>

Creates a Lattice from the Voronoi diagram of a list of Points within a volume.

### Inputs

| Name        | Type                                                               | Description                                                                    |
| ----------- | ------------------------------------------------------------------ | ------------------------------------------------------------------------------ |
| Seed points | [Point List](../../../../block-documentation/types/point)          | List of Points from which to generate the Voronoi Cells of the Lattice.        |
| Thickness   | [Scalar Field](../../../../block-documentation/types/scalar-field) | Lattice thickness.                                                             |
| Boundary    | [Mesh](../../../../block-documentation/types/mesh)                 | An optional boundary on which to generate a conformal Surface Voronoi Lattice. |

### Outputs

| Type                                                                                   |
| -------------------------------------------------------------------------------------- |
| [Voronoi Volume Lattice](../../../../block-documentation/types/voronoi-volume-lattice) |

***

<h2 id="seed-points-scalar-field-mesh-120">
  Seed points, Scalar Field, Mesh, 1.2.0
</h2>

Creates a Lattice from the Voronoi diagram of a list of Points within a volume.

### Inputs

| Name        | Type                                                               | Description                                                                    |
| ----------- | ------------------------------------------------------------------ | ------------------------------------------------------------------------------ |
| Seed points | [Point List](../../../../block-documentation/types/point)          | List of Points from which to generate the Voronoi Cells of the Lattice.        |
| Thickness   | [Scalar Field](../../../../block-documentation/types/scalar-field) | Lattice thickness.                                                             |
| Boundary    | [Mesh](../../../../block-documentation/types/mesh)                 | An optional boundary on which to generate a conformal Surface Voronoi Lattice. |

### Outputs

| Type                                                                                   |
| -------------------------------------------------------------------------------------- |
| [Voronoi Volume Lattice](../../../../block-documentation/types/voronoi-volume-lattice) |

***

<h2 id="seed-points-scalar-field-volume-mesh">
  Seed points, Scalar Field, Volume Mesh
</h2>

Creates a Lattice from the Voronoi diagram of a list of Points within a volume.

### Inputs

| Name        | Type                                                               | Description                                                                                                                  |
| ----------- | ------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------- |
| Seed points | [Point List](../../../../block-documentation/types/point)          | List of Points to generate the Voronoi Lattice from.                                                                         |
| Thickness   | [Scalar Field](../../../../block-documentation/types/scalar-field) | Lattice thickness.                                                                                                           |
| Mesh        | [Volume Mesh](../../../../block-documentation/types/volume-mesh)   | Mesh or Volume Mesh to generate the Voronoi Lattice within. Providing a Volume Mesh will improve the speed of the operation. |

### Outputs

| Type                                                                                   |
| -------------------------------------------------------------------------------------- |
| [Voronoi Volume Lattice](../../../../block-documentation/types/voronoi-volume-lattice) |
