> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Shell and Gyroid

<CardGroup cols={2}>
  <Card title="Implicit Body, Vector, Scalar Field, Scalar, Scalar" href="#implicit-body-vector-scalar-field-scalar-scalar" />

  <Card title="Implicit Body, Vector, Scalar Field, Scalar, Scalar, 1.1.0" href="#implicit-body-vector-scalar-field-scalar-scalar-110" />
</CardGroup>

***

<h2 id="implicit-body-vector-scalar-field-scalar-scalar">
  Implicit Body, Vector, Scalar Field, Scalar, Scalar
</h2>

Shell an Implicit Body and fill with a gyroid structure.

### Inputs

| Name              | Type                                                                 | Description                                                           |
| ----------------- | -------------------------------------------------------------------- | --------------------------------------------------------------------- |
| Body              | [Implicit Body](../../../../block-documentation/types/implicit-body) | Implicit Body to be shelled and filled with a gyroid.                 |
| Cell size         | [Vector](../../../../block-documentation/types/vector)               | Adjust size of gyroid cell.                                           |
| Approx. thickness | [Scalar Field](../../../../block-documentation/types/scalar-field)   | Thickness of gyroid wall.                                             |
| Shell thickness   | [Scalar](../../../../block-documentation/types/scalar)               | Thickness of the shell.                                               |
| Blend radius      | [Scalar](../../../../block-documentation/types/scalar)               | Radius of the blend between the gyroid and the shelled Implicit Body. |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |

***

<h2 id="implicit-body-vector-scalar-field-scalar-scalar-110">
  Implicit Body, Vector, Scalar Field, Scalar, Scalar, 1.1.0
</h2>

Shell an Implicit Body and fill with a gyroid structure.

### Inputs

| Name              | Type                                                                 | Description                                                           |
| ----------------- | -------------------------------------------------------------------- | --------------------------------------------------------------------- |
| Body              | [Implicit Body](../../../../block-documentation/types/implicit-body) | Implicitody to be shelled and filled with a gyroid.                   |
| Cell size         | [Vector](../../../../block-documentation/types/vector)               | Adjust size of gyroid cell.                                           |
| Approx. thickness | [Scalar Field](../../../../block-documentation/types/scalar-field)   | Thickness of gyroid wall.                                             |
| Shell thickness   | [Scalar](../../../../block-documentation/types/scalar)               | Thickness of the shell.                                               |
| Blend radius      | [Scalar](../../../../block-documentation/types/scalar)               | Radius of the blend between the gyroid and the shelled Implicit Body. |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |
