> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Shell and Voronoi Lattice

<CardGroup cols={2}>
  <Card title="Implicit Body, Scalar, Scalar Field, Integer, Scalar Field, Scalar, Scalar" href="#implicit-body-scalar-scalar-field-integer-scalar-field-scalar-scalar" />

  <Card title="Implicit Body, Scalar, Scalar Field, Integer, Scalar Field, Scalar, Scalar, 1.1.0" href="#implicit-body-scalar-scalar-field-integer-scalar-field-scalar-scalar-110" />

  <Card title="Implicit Body, Scalar, Scalar Field, Integer, Scalar Field, Scalar, Scalar, 2.0.0" href="#implicit-body-scalar-scalar-field-integer-scalar-field-scalar-scalar-200" />
</CardGroup>

***

<h2 id="implicit-body-scalar-scalar-field-integer-scalar-field-scalar-scalar">
  Implicit Body, Scalar, Scalar Field, Integer, Scalar Field, Scalar, Scalar
</h2>

Shell an Implicit Body and fill with a voronoi lattice.

### Inputs

| Name            | Type                                                                 | Description                                                                                              |
| --------------- | -------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------- |
| Body            | [Implicit Body](../../../../block-documentation/types/implicit-body) | Implicit Body to be shelled and latticed.                                                                |
| Feature size    | [Scalar](../../../../block-documentation/types/scalar)               | The minimum feature size of the input Implicit Body to preserve for generating a voronoi volume lattice. |
| Point spacing   | [Scalar Field](../../../../block-documentation/types/scalar-field)   | The spacing between the centroids of each Voronoi cell.                                                  |
| Random seed     | [Integer](../../../../block-documentation/types/integer)             | Seed value to generate randomness.                                                                       |
| Beam thickness  | [Scalar Field](../../../../block-documentation/types/scalar-field)   | Thickness of Voronoi brams.                                                                              |
| Shell thickness | [Scalar](../../../../block-documentation/types/scalar)               | Thickness of the shell.                                                                                  |
| Blend radius    | [Scalar](../../../../block-documentation/types/scalar)               | Radius of the blend between the Voronoi lattice and the shelled Implicit Body.                           |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |

***

<h2 id="implicit-body-scalar-scalar-field-integer-scalar-field-scalar-scalar-110">
  Implicit Body, Scalar, Scalar Field, Integer, Scalar Field, Scalar, Scalar, 1.1.0
</h2>

Shell an Implicit Body and fill with a voronoi lattice.

### Inputs

| Name            | Type                                                                 | Description                                                                                              |
| --------------- | -------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------- |
| Body            | [Implicit Body](../../../../block-documentation/types/implicit-body) | Implicit Body to be shelled and latticed.                                                                |
| Feature size    | [Scalar](../../../../block-documentation/types/scalar)               | The minimum feature size of the input Implicit Body to preserve for generating a voronoi volume lattice. |
| Point spacing   | [Scalar Field](../../../../block-documentation/types/scalar-field)   | The spacing between the centroids of each Voronoi cell.                                                  |
| Random seed     | [Integer](../../../../block-documentation/types/integer)             | Seed value to generate randomness.                                                                       |
| Beam thickness  | [Scalar Field](../../../../block-documentation/types/scalar-field)   | Thickness of Voronoi brams.                                                                              |
| Shell thickness | [Scalar](../../../../block-documentation/types/scalar)               | Thickness of the shell.                                                                                  |
| Blend radius    | [Scalar](../../../../block-documentation/types/scalar)               | Radius of the blend between the Voronoi lattice and the shelled Implicit Body.                           |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |

***

<h2 id="implicit-body-scalar-scalar-field-integer-scalar-field-scalar-scalar-200">
  Implicit Body, Scalar, Scalar Field, Integer, Scalar Field, Scalar, Scalar, 2.0.0
</h2>

Shell an Implicit Body and fill with a Voronoi lattice.

### Inputs

| Name            | Type                                                                 | Description                                                                                              |
| --------------- | -------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------- |
| Body            | [Implicit Body](../../../../block-documentation/types/implicit-body) | Implicit Body to be shelled and latticed.                                                                |
| Feature size    | [Scalar](../../../../block-documentation/types/scalar)               | The minimum feature size of the input Implicit Body to preserve for generating a Voronoi volume lattice. |
| Point spacing   | [Scalar Field](../../../../block-documentation/types/scalar-field)   | The spacing between the centroids of each Voronoi cell.                                                  |
| Random seed     | [Integer](../../../../block-documentation/types/integer)             | Seed value to generate randomness.                                                                       |
| Beam thickness  | [Scalar Field](../../../../block-documentation/types/scalar-field)   | Thickness of Voronoi beams.                                                                              |
| Shell thickness | [Scalar](../../../../block-documentation/types/scalar)               | Thickness of the shell.                                                                                  |
| Blend radius    | [Scalar](../../../../block-documentation/types/scalar)               | Radius of the blend between the Voronoi lattice and the shelled Implicit Body.                           |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |
