> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Conformal Foam

<CardGroup cols={2}>
  <Card title="CAD Face, Integer, Integer, Integer, Scalar, Scalar Field" href="#cad-face-integer-integer-integer-scalar-scalar-field" />

  <Card title="Choice, CAD Face, Integer, Integer, Integer, Scalar Field, Scalar Field, Bool, 2.0.0" href="#choice-cad-face-integer-integer-integer-scalar-field-scalar-field-bool-200" />
</CardGroup>

***

<h2 id="cad-face-integer-integer-integer-scalar-scalar-field">
  CAD Face, Integer, Integer, Integer, Scalar, Scalar Field
</h2>

Create a conformal foam structure from the U and V parameters of an input CAD face.

### Inputs

| Name          | Type                                                               | Description                                                 |
| ------------- | ------------------------------------------------------------------ | ----------------------------------------------------------- |
| Cad face      | [CAD Face](../../../../block-documentation/types/cad-face)         | CAD face to generate conformal ribs from.                   |
| U cell count  | [Integer](../../../../block-documentation/types/integer)           | The amount of the cells in the U direction of the CAD face. |
| V cell count  | [Integer](../../../../block-documentation/types/integer)           | The amount of the cells in the V direction of the CAD face. |
| Layer count   | [Integer](../../../../block-documentation/types/integer)           | Amount of layers the structure has.                         |
| Rib height    | [Scalar](../../../../block-documentation/types/scalar)             | Height of the structure perpendicular to the surface.       |
| Rib thickness | [Scalar Field](../../../../block-documentation/types/scalar-field) | Thickness of the structure.                                 |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |

***

<h2 id="choice-cad-face-integer-integer-integer-scalar-field-scalar-field-bool-200">
  Choice, CAD Face, Integer, Integer, Integer, Scalar Field, Scalar Field, Bool, 2.0.0
</h2>

Create a conformal foam structure from the U and V parameters of an input CAD face.

### Inputs

| Name          | Type                                                               | Description                                                                                  |
| ------------- | ------------------------------------------------------------------ | -------------------------------------------------------------------------------------------- |
| Foam type     | [Choice](../../../../block-documentation/types/choice)             | Select the infill foam type.                                                                 |
| Cad face      | [CAD Face](../../../../block-documentation/types/cad-face)         | CAD face to generate conformal ribs from.                                                    |
| U cell count  | [Integer](../../../../block-documentation/types/integer)           | The number of the cells in the U direction of the CAD face.                                  |
| V cell count  | [Integer](../../../../block-documentation/types/integer)           | The number of the cells in the V direction of the CAD face.                                  |
| Layer count   | [Integer](../../../../block-documentation/types/integer)           | Number of layers the structure has.                                                          |
| Rib height    | [Scalar Field](../../../../block-documentation/types/scalar-field) | Height of the structure perpendicular to the surface.                                        |
| Rib thickness | [Scalar Field](../../../../block-documentation/types/scalar-field) | Thickness of the structure.                                                                  |
| Linear        | [Bool](../../../../block-documentation/types/bool)                 | Option to create a linear or curved lattice. Curved lattices conform closer to the CAD face. |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Lattice](../../../../block-documentation/types/lattice) |
