> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Structural Ribbing

<CardGroup cols={2}>
  <Card title="CAD Face, Integer, Integer, Scalar, Scalar Field" href="#cad-face-integer-integer-scalar-scalar-field" />

  <Card title="CAD Face, Integer, Integer, Scalar Field, Scalar Field, 2.0.0" href="#cad-face-integer-integer-scalar-field-scalar-field-200" />
</CardGroup>

***

<h2 id="cad-face-integer-integer-scalar-scalar-field">
  CAD Face, Integer, Integer, Scalar, Scalar Field
</h2>

Create structural ribbing from the U and V parameters of an input CAD face.

### Inputs

| Name          | Type                                                               | Description                                          |
| ------------- | ------------------------------------------------------------------ | ---------------------------------------------------- |
| Cad face      | [CAD Face](../../../../block-documentation/types/cad-face)         | CAD face to generate conformal ribs from.            |
| U cell count  | [Integer](../../../../block-documentation/types/integer)           | The amount of the cells U direction of the CAD face. |
| V cell count  | [Integer](../../../../block-documentation/types/integer)           | The amount of the cells V direction of the CAD face. |
| Rib height    | [Scalar](../../../../block-documentation/types/scalar)             | Height of the ribs perpendicular to the surface.     |
| Rib thickness | [Scalar Field](../../../../block-documentation/types/scalar-field) | Thickness of the ribs.                               |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |

***

<h2 id="cad-face-integer-integer-scalar-field-scalar-field-200">
  CAD Face, Integer, Integer, Scalar Field, Scalar Field, 2.0.0
</h2>

Create structural ribbing from the U and V parameters of an input CAD face.

### Inputs

| Name          | Type                                                               | Description                                          |
| ------------- | ------------------------------------------------------------------ | ---------------------------------------------------- |
| Cad face      | [CAD Face](../../../../block-documentation/types/cad-face)         | CAD face to generate conformal ribs from.            |
| U cell count  | [Integer](../../../../block-documentation/types/integer)           | The amount of the cells U direction of the CAD face. |
| V cell count  | [Integer](../../../../block-documentation/types/integer)           | The amount of the cells V direction of the CAD face. |
| Rib height    | [Scalar Field](../../../../block-documentation/types/scalar-field) | Height of the ribs perpendicular to the surface.     |
| Rib thickness | [Scalar Field](../../../../block-documentation/types/scalar-field) | Thickness of the ribs.                               |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Lattice](../../../../block-documentation/types/lattice) |
