> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Infill Lattice between Faces

<CardGroup cols={2}>
  <Card title="CAD Face, CAD Face, Bool, Bool, UV Position Enum, UV Position Enum, Volumetric Rule, Permutation Enum, Vector, Scalar Field, 2.0.0" href="#cad-face-cad-face-bool-bool-uv-position-enum-uv-position-enum-volumetric-rule-permutation-enum-vector-scalar-field-200" />

  <Card title="CAD Face, CAD Face, UV Position Enum, Bool, Vector, Conformal Rule, Scalar Field" href="#cad-face-cad-face-uv-position-enum-bool-vector-conformal-rule-scalar-field" />

  <Card title="CAD Face, CAD Face, UV Position Enum, Bool, Vector, Conformal Rule, Scalar Field, 1.0.1" href="#cad-face-cad-face-uv-position-enum-bool-vector-conformal-rule-scalar-field-101" />

  <Card title="CAD Face, CAD Face, Volumetric Rule, Permutation Enum, Vector, Scalar Field, 2.0.0" href="#cad-face-cad-face-volumetric-rule-permutation-enum-vector-scalar-field-200" />
</CardGroup>

***

<h2 id="cad-face-cad-face-bool-bool-uv-position-enum-uv-position-enum-volumetric-rule-permutation-enum-vector-scalar-field-200">
  CAD Face, CAD Face, Bool, Bool, UV Position Enum, UV Position Enum, Volumetric Rule, Permutation Enum, Vector, Scalar Field, 2.0.0
</h2>

Fill lattice between two CAD faces.

### Inputs

| Name             | Type                                                                     | Description                                                                                                                                                                    |
| ---------------- | ------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Cad face 1       | [CAD Face](../../../../block-documentation/types/cad-face)               | First CAD face to generate lattice between.                                                                                                                                    |
| Cad face 2       | [CAD Face](../../../../block-documentation/types/cad-face)               | Second CAD face to generate lattice between.                                                                                                                                   |
| Flip first uv    | [Bool](../../../../block-documentation/types/bool)                       | Flip the U and V parameter directions of the surface. Change this parameter and the "Origin position" parameter to adjust the lattice if the two sides do not align correctly. |
| Flip second uv   | [Bool](../../../../block-documentation/types/bool)                       | Flip the U and V parameter directions of the surface. Change this parameter and the "Origin position" parameter to adjust the lattice if the two sides do not align correctly. |
| First uv origin  | UV Position Enum                                                         | Corner parameter to set origin for first face                                                                                                                                  |
| Second uv origin | UV Position Enum                                                         | Corner parameter to set origin for second face                                                                                                                                 |
| Unit cell        | [Volumetric Rule](../../../../block-documentation/types/volumetric-rule) | Select lattice type to fill between CAD faces.                                                                                                                                 |
| Orientation      | Permutation Enum                                                         | Orientation of Unit Cell                                                                                                                                                       |
| Uvw divisions    | [Vector](../../../../block-documentation/types/vector)                   | Number of unit cells in X,Y,Z directions                                                                                                                                       |
| Beam thickness   | [Scalar Field](../../../../block-documentation/types/scalar-field)       | Thickness of lattice beams.                                                                                                                                                    |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Lattice](../../../../block-documentation/types/lattice) |

***

<h2 id="cad-face-cad-face-uv-position-enum-bool-vector-conformal-rule-scalar-field">
  CAD Face, CAD Face, UV Position Enum, Bool, Vector, Conformal Rule, Scalar Field
</h2>

Fill lattice between two CAD faces.

### Inputs

| Name            | Type                                                                   | Description                                                                                                                                                                    |
| --------------- | ---------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Cad face 1      | [CAD Face](../../../../block-documentation/types/cad-face)             | First CAD face to generate lattice between.                                                                                                                                    |
| Cad face 2      | [CAD Face](../../../../block-documentation/types/cad-face)             | Second CAD face to generate lattice between.                                                                                                                                   |
| Origin position | UV Position Enum                                                       | Origin of the UV parameterization of the second face. Change this parameter and the "Flip UV" parameter to adjust the lattice if the two sides do not align correctly.         |
| Flip uv         | [Bool](../../../../block-documentation/types/bool)                     | Flip the U and V parameter directions of the surface. Change this parameter and the "Origin position" parameter to adjust the lattice if the two sides do not align correctly. |
| Uvw divisions   | [Vector](../../../../block-documentation/types/vector)                 | UVW tessellation for latticing.                                                                                                                                                |
| Unit type       | [Conformal Rule](../../../../block-documentation/types/conformal-rule) | Select lattice type to fill between CAD faces.                                                                                                                                 |
| Beam thickness  | [Scalar Field](../../../../block-documentation/types/scalar-field)     | Thickness of lattice beams.                                                                                                                                                    |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |

***

<h2 id="cad-face-cad-face-uv-position-enum-bool-vector-conformal-rule-scalar-field-101">
  CAD Face, CAD Face, UV Position Enum, Bool, Vector, Conformal Rule, Scalar Field, 1.0.1
</h2>

Fill lattice between two CAD faces.

### Inputs

| Name            | Type                                                                   | Description                                                                                                                                                                    |
| --------------- | ---------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Cad face 1      | [CAD Face](../../../../block-documentation/types/cad-face)             | First CAD face to generate lattice between.                                                                                                                                    |
| Cad face 2      | [CAD Face](../../../../block-documentation/types/cad-face)             | Second CAD face to generate lattice between.                                                                                                                                   |
| Origin position | UV Position Enum                                                       | Origin of the UV parameterization of the second face. Change this parameter and the "Flip UV" parameter to adjust the lattice if the two sides do not align correctly.         |
| Flip uv         | [Bool](../../../../block-documentation/types/bool)                     | Flip the U and V parameter directions of the surface. Change this parameter and the "Origin position" parameter to adjust the lattice if the two sides do not align correctly. |
| Uvw divisions   | [Vector](../../../../block-documentation/types/vector)                 | UVW tessellation for latticing.                                                                                                                                                |
| Unit type       | [Conformal Rule](../../../../block-documentation/types/conformal-rule) | Select lattice type to fill between CAD faces.                                                                                                                                 |
| Beam thickness  | [Scalar Field](../../../../block-documentation/types/scalar-field)     | Thickness of lattice beams.                                                                                                                                                    |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |

***

<h2 id="cad-face-cad-face-volumetric-rule-permutation-enum-vector-scalar-field-200">
  CAD Face, CAD Face, Volumetric Rule, Permutation Enum, Vector, Scalar Field, 2.0.0
</h2>

Fill lattice between two CAD faces.

### Inputs

| Name           | Type                                                                     | Description                                    |
| -------------- | ------------------------------------------------------------------------ | ---------------------------------------------- |
| Cad face 1     | [CAD Face](../../../../block-documentation/types/cad-face)               | First CAD face to generate lattice between.    |
| Cad face 2     | [CAD Face](../../../../block-documentation/types/cad-face)               | Second CAD face to generate lattice between.   |
| Unit cell      | [Volumetric Rule](../../../../block-documentation/types/volumetric-rule) | Select lattice type to fill between CAD faces. |
| Orientation    | Permutation Enum                                                         | Orientation of Unit Cell                       |
| Uvw divisions  | [Vector](../../../../block-documentation/types/vector)                   | Number of cells in X,Y,Z directions            |
| Beam thickness | [Scalar Field](../../../../block-documentation/types/scalar-field)       | Thickness of lattice beams.                    |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Lattice](../../../../block-documentation/types/lattice) |
