> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Infill Volume Lattice

<CardGroup cols={2}>
  <Card title="Implicit Body, Vector, Volumetric Rule, Permutation Enum, Vector, Scalar Field, Bool, 2.0.0" href="#implicit-body-vector-volumetric-rule-permutation-enum-vector-scalar-field-bool-200" />

  <Card title="Implicit Body, Volumetric Rule, Vector, Vector, Scalar Field" href="#implicit-body-volumetric-rule-vector-vector-scalar-field" />

  <Card title="Implicit Body, Volumetric Rule, Vector, Vector, Scalar Field, 1.0.1" href="#implicit-body-volumetric-rule-vector-vector-scalar-field-101" />
</CardGroup>

***

<h2 id="implicit-body-vector-volumetric-rule-permutation-enum-vector-scalar-field-bool-200">
  Implicit Body, Vector, Volumetric Rule, Permutation Enum, Vector, Scalar Field, Bool, 2.0.0
</h2>

Create a thickened lattice within an Implicit body with a custom lattice type.

### Inputs

| Name              | Type                                                                     | Description                                      |
| ----------------- | ------------------------------------------------------------------------ | ------------------------------------------------ |
| Body              | [Implicit Body](../../../../block-documentation/types/implicit-body)     | Implicit body to fill with a volumetric lattice. |
| Cell size         | [Vector](../../../../block-documentation/types/vector)                   | Length of the unit cell's X, Y and Z dimensions  |
| Unit cell         | [Volumetric Rule](../../../../block-documentation/types/volumetric-rule) | Lattice unit cell                                |
| Orientation       | Permutation Enum                                                         | Orientation of Unit Cell                         |
| Rotation          | [Vector](../../../../block-documentation/types/vector)                   | Rotation of the unit about the X,Y, and Z axes.  |
| Lattice thickness | [Scalar Field](../../../../block-documentation/types/scalar-field)       | Thickness of lattice geometry.                   |
| Rounded edges     | [Bool](../../../../block-documentation/types/bool)                       | Option to round edges                            |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Lattice](../../../../block-documentation/types/lattice) |

***

<h2 id="implicit-body-volumetric-rule-vector-vector-scalar-field">
  Implicit Body, Volumetric Rule, Vector, Vector, Scalar Field
</h2>

Create a thickened lattice within an Implicit body with a custom lattice type.

### Inputs

| Name              | Type                                                                     | Description                                      |
| ----------------- | ------------------------------------------------------------------------ | ------------------------------------------------ |
| Body              | [Implicit Body](../../../../block-documentation/types/implicit-body)     | Implicit body to fill with a volumetric lattice. |
| Lattice type      | [Volumetric Rule](../../../../block-documentation/types/volumetric-rule) | Lattice type to generate.                        |
| Cell size         | [Vector](../../../../block-documentation/types/vector)                   | Cell size of the lattice.                        |
| Rotation          | [Vector](../../../../block-documentation/types/vector)                   | Rotation of the unit about the X,Y, and Z axes.  |
| Lattice thickness | [Scalar Field](../../../../block-documentation/types/scalar-field)       | Thickness of lattice geometry.                   |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |

***

<h2 id="implicit-body-volumetric-rule-vector-vector-scalar-field-101">
  Implicit Body, Volumetric Rule, Vector, Vector, Scalar Field, 1.0.1
</h2>

Create a thickened lattice within an Implicit Body with a custom lattice type.

### Inputs

| Name           | Type                                                                     | Description                                      |
| -------------- | ------------------------------------------------------------------------ | ------------------------------------------------ |
| Body           | [Implicit Body](../../../../block-documentation/types/implicit-body)     | Implicit Body to fill with a volumetric lattice. |
| Lattice type   | [Volumetric Rule](../../../../block-documentation/types/volumetric-rule) | Lattice type to generate.                        |
| Cell size      | [Vector](../../../../block-documentation/types/vector)                   | Cell size of the lattice.                        |
| Rotation       | [Vector](../../../../block-documentation/types/vector)                   | Rotation of the lattice.                         |
| Beam thickness | [Scalar Field](../../../../block-documentation/types/scalar-field)       | Thickness of lattice beams.                      |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |
