> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Infill Voronoi Lattice

<CardGroup cols={2}>
  <Card title="Implicit Body, Scalar, Scalar Field, Integer, Scalar Field" href="#implicit-body-scalar-scalar-field-integer-scalar-field" />

  <Card title="Implicit Body, Scalar, Scalar Field, Integer, Scalar Field, 1.0.1" href="#implicit-body-scalar-scalar-field-integer-scalar-field-101" />

  <Card title="Implicit Body, Scalar Field, Integer, Scalar Field, Bool, Mesh, 2.0.0" href="#implicit-body-scalar-field-integer-scalar-field-bool-mesh-200" />

  <Card title="Implicit Body, Scalar Field, Integer, Scalar Field, Bool, Mesh, 2.1.0" href="#implicit-body-scalar-field-integer-scalar-field-bool-mesh-210" />
</CardGroup>

***

<h2 id="implicit-body-scalar-scalar-field-integer-scalar-field">
  Implicit Body, Scalar, Scalar Field, Integer, Scalar Field
</h2>

Create a thickened Voronoi lattice within an Implicit body.

### Inputs

| Name          | Type                                                                 | Description                                                                                                 |
| ------------- | -------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------- |
| Body          | [Implicit Body](../../../../block-documentation/types/implicit-body) | Implicit body to fill with Voronoi cells.                                                                   |
| Feature size  | [Scalar](../../../../block-documentation/types/scalar)               | The minimum feature size of the input body to preserve. For larger bodies, increase the Feature size value. |
| Point spacing | [Scalar Field](../../../../block-documentation/types/scalar-field)   | The average spacing between the centeroid of the Voronoi cells.                                             |
| Random seed   | [Integer](../../../../block-documentation/types/integer)             | Seed value to generate randomness.                                                                          |
| Thickness     | [Scalar Field](../../../../block-documentation/types/scalar-field)   | Thickness of Voronoi beams.                                                                                 |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |

***

<h2 id="implicit-body-scalar-scalar-field-integer-scalar-field-101">
  Implicit Body, Scalar, Scalar Field, Integer, Scalar Field, 1.0.1
</h2>

Create a thickened Voronoi lattice within an Implicit Body.

### Inputs

| Name          | Type                                                                 | Description                                                                                                 |
| ------------- | -------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------- |
| Body          | [Implicit Body](../../../../block-documentation/types/implicit-body) | Implicit Body to fill with Voronoi cells.                                                                   |
| Feature size  | [Scalar](../../../../block-documentation/types/scalar)               | The minimum feature size of the input body to preserve. For larger bodies, increase the Feature size value. |
| Point spacing | [Scalar Field](../../../../block-documentation/types/scalar-field)   | The average spacing between the centeroid of the Voronoi cells.                                             |
| Random seed   | [Integer](../../../../block-documentation/types/integer)             | Seed value to generate randomness.                                                                          |
| Thickness     | [Scalar Field](../../../../block-documentation/types/scalar-field)   | Thickness of Voronoi beams.                                                                                 |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |

***

<h2 id="implicit-body-scalar-field-integer-scalar-field-bool-mesh-200">
  Implicit Body, Scalar Field, Integer, Scalar Field, Bool, Mesh, 2.0.0
</h2>

Create a Voronoi lattice within an Implicit body.

### Inputs

| Name          | Type                                                                 | Description                                                    |
| ------------- | -------------------------------------------------------------------- | -------------------------------------------------------------- |
| Body          | [Implicit Body](../../../../block-documentation/types/implicit-body) | Implicit body to fill with Voronoi cells.                      |
| Point spacing | [Scalar Field](../../../../block-documentation/types/scalar-field)   | The average spacing between the centroid of the Voronoi cells. |
| Random seed   | [Integer](../../../../block-documentation/types/integer)             | Seed value to generate randomness.                             |
| Thickness     | [Scalar Field](../../../../block-documentation/types/scalar-field)   | Thickness of Voronoi beams.                                    |
| Rounded edges | [Bool](../../../../block-documentation/types/bool)                   | Option to round edges                                          |
| Mesh          | [Mesh](../../../../block-documentation/types/mesh)                   | Optional input to generate beams on mesh boundary              |

### Outputs

| Type                                                                                   |
| -------------------------------------------------------------------------------------- |
| [Voronoi Volume Lattice](../../../../block-documentation/types/voronoi-volume-lattice) |

***

<h2 id="implicit-body-scalar-field-integer-scalar-field-bool-mesh-210">
  Implicit Body, Scalar Field, Integer, Scalar Field, Bool, Mesh, 2.1.0
</h2>

Create a Voronoi lattice within an Implicit body.

### Inputs

| Name          | Type                                                                 | Description                                                    |
| ------------- | -------------------------------------------------------------------- | -------------------------------------------------------------- |
| Body          | [Implicit Body](../../../../block-documentation/types/implicit-body) | Implicit body to fill with Voronoi cells.                      |
| Point spacing | [Scalar Field](../../../../block-documentation/types/scalar-field)   | The average spacing between the centroid of the Voronoi cells. |
| Random seed   | [Integer](../../../../block-documentation/types/integer)             | Seed value to generate randomness.                             |
| Thickness     | [Scalar Field](../../../../block-documentation/types/scalar-field)   | Thickness of Voronoi beams.                                    |
| Rounded edges | [Bool](../../../../block-documentation/types/bool)                   | Option to round edges                                          |
| Boundary      | [Mesh](../../../../block-documentation/types/mesh)                   | Optional input to generate beams on mesh boundary              |

### Outputs

| Type                                                                                   |
| -------------------------------------------------------------------------------------- |
| [Voronoi Volume Lattice](../../../../block-documentation/types/voronoi-volume-lattice) |
