> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Hatch with Islands

Create hatch lines with an 'island' pattern on each layer of a slice stack.

### Inputs

| Name         | Type                                                             | Description                                                                         |
| ------------ | ---------------------------------------------------------------- | ----------------------------------------------------------------------------------- |
| Slice stack  | [Slice Stack](../../../../block-documentation/types/slice-stack) | Slice stack to hatch.                                                               |
| Spacing      | [Scalar](../../../../block-documentation/types/scalar)           | Spacing between hatch lines.                                                        |
| Island width | [Scalar](../../../../block-documentation/types/scalar)           | Width of hatch islands.                                                             |
| Island gap   | [Scalar](../../../../block-documentation/types/scalar)           | Size of gap between hatch Islands.                                                  |
| Step angle   | [Scalar](../../../../block-documentation/types/scalar)           | Increment of angle to apply to every slice.                                         |
| Start angle  | [Scalar](../../../../block-documentation/types/scalar)           | Initial angle of the hatch lines offset from the slice stack's frame's x direction. |

### Outputs

| Type                                                             |
| ---------------------------------------------------------------- |
| [Slice Stack](../../../../block-documentation/types/slice-stack) |
