> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Hatch with Stripes

Create hatch lines with a 'stripe' pattern on each layer of a slice stack.

### Inputs

| Name         | Type                                                             | Description                                                                         |
| ------------ | ---------------------------------------------------------------- | ----------------------------------------------------------------------------------- |
| Slice stack  | [Slice Stack](../../../../block-documentation/types/slice-stack) | Slice stack to hatch.                                                               |
| Spacing      | [Scalar](../../../../block-documentation/types/scalar)           | Spacing between hatch lines.                                                        |
| Stripe width | [Scalar](../../../../block-documentation/types/scalar)           | Width of hatch stripes.                                                             |
| Stripe gap   | [Scalar](../../../../block-documentation/types/scalar)           | Size of gap between hatch stripes.                                                  |
| Step angle   | [Scalar](../../../../block-documentation/types/scalar)           | Increment of angle to apply to every slice.                                         |
| Start angle  | [Scalar](../../../../block-documentation/types/scalar)           | Initial angle of the hatch lines offset from the slice stack's frame's x direction. |

### Outputs

| Type                                                             |
| ---------------------------------------------------------------- |
| [Slice Stack](../../../../block-documentation/types/slice-stack) |
