> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Evaluate Expression

<CardGroup cols={2}>
  <Card title="Text, Scalar, Dictionary, 5.30.0" href="#text-scalar-dictionary-5300" />

  <Card title="Text, Scalar, Scalar Field, 5.30.0" href="#text-scalar-scalar-field-5300" />
</CardGroup>

***

<h2 id="text-scalar-dictionary-5300">
  Text, Scalar, Dictionary, 5.30.0
</h2>

Evaluate an expression with local variables.

### Inputs

| Name           | Type                                                           | Description                                                                                          |
| -------------- | -------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------- |
| Expression     | [Text](../../../../block-documentation/types/text)             | Expression to evaluate.                                                                              |
| Dimensionality | [Scalar](../../../../block-documentation/types/scalar)         | A scalar variable representing the expected dimensionality to which the expression should evaluate.  |
| Variables      | [Dictionary](../../../../block-documentation/types/dictionary) | Dictionary defining the name and corresponding scalar field value of each variabe in the Expression. |

### Outputs

| Type                                                               |
| ------------------------------------------------------------------ |
| [Scalar Field](../../../../block-documentation/types/scalar-field) |

***

<h2 id="text-scalar-scalar-field-5300">
  Text, Scalar, Scalar Field, 5.30.0
</h2>

Evaluate an expression with local variables.

### Inputs

| Name           | Type                                                               | Description                                                                                         |
| -------------- | ------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------- |
| Expression     | [Text](../../../../block-documentation/types/text)                 | Expression to evaluate.                                                                             |
| Dimensionality | [Scalar](../../../../block-documentation/types/scalar)             | A scalar variable representing the expected dimensionality to which the expression should evaluate. |
| Variables      | [Scalar Field](../../../../block-documentation/types/scalar-field) | A variable to use inside the expression.                                                            |

### Outputs

| Type                                                               |
| ------------------------------------------------------------------ |
| [Scalar Field](../../../../block-documentation/types/scalar-field) |
