> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Linear Map

<CardGroup cols={2}>
  <Card title="Scalar, Scalar, Scalar, Scalar, Scalar" href="#scalar-scalar-scalar-scalar-scalar" />

  <Card title="Scalar Field, Scalar Field, Scalar Field, Scalar Field, Scalar Field" href="#scalar-field-scalar-field-scalar-field-scalar-field-scalar-field" />
</CardGroup>

***

<h2 id="scalar-scalar-scalar-scalar-scalar">
  Scalar, Scalar, Scalar, Scalar, Scalar
</h2>

Map a Scalar number in one range to its relative position in another range. This will map the value in a linear fashion, and will not clamp values outside the bounds.

### Inputs

| Name       | Type                                                   | Description             |
| ---------- | ------------------------------------------------------ | ----------------------- |
| Value      | [Scalar](../../../../block-documentation/types/scalar) | Value to map.           |
| Input min  | [Scalar](../../../../block-documentation/types/scalar) | Input range min value.  |
| Input max  | [Scalar](../../../../block-documentation/types/scalar) | Input range max value.  |
| Output min | [Scalar](../../../../block-documentation/types/scalar) | Output range min value. |
| Output max | [Scalar](../../../../block-documentation/types/scalar) | Output range max value. |

### Outputs

| Type                                                   |
| ------------------------------------------------------ |
| [Scalar](../../../../block-documentation/types/scalar) |

***

<h2 id="scalar-field-scalar-field-scalar-field-scalar-field-scalar-field">
  Scalar Field, Scalar Field, Scalar Field, Scalar Field, Scalar Field
</h2>

Map Scalar Field values in one range to their relative position in another range. This will map the value in a linear fashion, and will not clamp values outside the bounds.

### Inputs

| Name         | Type                                                               | Description             |
| ------------ | ------------------------------------------------------------------ | ----------------------- |
| Scalar field | [Scalar Field](../../../../block-documentation/types/scalar-field) | Field to map.           |
| In min       | [Scalar Field](../../../../block-documentation/types/scalar-field) | Input range min value.  |
| In max       | [Scalar Field](../../../../block-documentation/types/scalar-field) | Input range max value.  |
| Out min      | [Scalar Field](../../../../block-documentation/types/scalar-field) | Output range min value. |
| Out max      | [Scalar Field](../../../../block-documentation/types/scalar-field) | Output range max value. |

### Outputs

| Type                                                               |
| ------------------------------------------------------------------ |
| [Scalar Field](../../../../block-documentation/types/scalar-field) |
