> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Mix

<CardGroup cols={2}>
  <Card title="Scalar, Scalar, Scalar" href="#scalar-scalar-scalar" />

  <Card title="Scalar Field, Scalar Field, Scalar Field" href="#scalar-field-scalar-field-scalar-field" />

  <Card title="Vector Field, Vector Field, Scalar Field, 5.31.0" href="#vector-field-vector-field-scalar-field-5310" />

  <Card title="2D Vector Field, 2D Vector Field, Scalar Field, 5.31.0" href="#2d-vector-field-2d-vector-field-scalar-field-5310" />
</CardGroup>

***

<h2 id="scalar-scalar-scalar">
  Scalar, Scalar, Scalar
</h2>

Mix one scalar value with another scalar value, based on a mixing factor.

### Inputs

| Name    | Type                                                   | Description                                                                                            |
| ------- | ------------------------------------------------------ | ------------------------------------------------------------------------------------------------------ |
| Value a | [Scalar](../../../../block-documentation/types/scalar) | First value to mix.                                                                                    |
| Value b | [Scalar](../../../../block-documentation/types/scalar) | Second value to mix.                                                                                   |
| Factor  | [Scalar](../../../../block-documentation/types/scalar) | factor to mix values by. Factors from 0 to 1 will act as a blending percentage between the two values. |

### Outputs

| Type                                                   |
| ------------------------------------------------------ |
| [Scalar](../../../../block-documentation/types/scalar) |

***

<h2 id="scalar-field-scalar-field-scalar-field">
  Scalar Field, Scalar Field, Scalar Field
</h2>

Mix values of one scalar field with the values of another scalar field, based on a factor.

### Inputs

| Name           | Type                                                               | Description                                                                                            |
| -------------- | ------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------ |
| Scalar field a | [Scalar Field](../../../../block-documentation/types/scalar-field) | First scalar field to mix.                                                                             |
| Scalar field b | [Scalar Field](../../../../block-documentation/types/scalar-field) | Second scalar field to mix.                                                                            |
| Factor         | [Scalar Field](../../../../block-documentation/types/scalar-field) | Factor to mix fields by. Factors from 0 to 1 will act as a blending percentage between the two fields. |

### Outputs

| Type                                                               |
| ------------------------------------------------------------------ |
| [Scalar Field](../../../../block-documentation/types/scalar-field) |

***

<h2 id="vector-field-vector-field-scalar-field-5310">
  Vector Field, Vector Field, Scalar Field, 5.31.0
</h2>

Mix values of one vector field with the values of another vector field, based on a factor.

### Inputs

| Name           | Type                                                               | Description                                                                                            |
| -------------- | ------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------ |
| Vector field a | [Vector Field](../../../../block-documentation/types/vector-field) | First vector field to mix.                                                                             |
| Vector field b | [Vector Field](../../../../block-documentation/types/vector-field) | Second vector field to mix.                                                                            |
| Factor         | [Scalar Field](../../../../block-documentation/types/scalar-field) | Factor to mix fields by. Factors from 0 to 1 will act as a blending percentage between the two fields. |

### Outputs

| Type                                                               |
| ------------------------------------------------------------------ |
| [Vector Field](../../../../block-documentation/types/vector-field) |

***

<h2 id="2d-vector-field-2d-vector-field-scalar-field-5310">
  2D Vector Field, 2D Vector Field, Scalar Field, 5.31.0
</h2>

Mix values of one 2D vector field with the values of another 2D vector field, based on a factor.

### Inputs

| Name              | Type                                                                     | Description                                                                                            |
| ----------------- | ------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------ |
| 2d vector field a | [2D Vector Field](../../../../block-documentation/types/2d-vector-field) | First 2D vector field to mix.                                                                          |
| 2d vector field b | [2D Vector Field](../../../../block-documentation/types/2d-vector-field) | Second 2D vector field to mix.                                                                         |
| Factor            | [Scalar Field](../../../../block-documentation/types/scalar-field)       | Factor to mix fields by. Factors from 0 to 1 will act as a blending percentage between the two fields. |

### Outputs

| Type                                                                     |
| ------------------------------------------------------------------------ |
| [2D Vector Field](../../../../block-documentation/types/2d-vector-field) |
