> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Extrude Profile

<CardGroup cols={2}>
  <Card title="Profile (old), Scalar, Vector" href="#profile-old-scalar-vector" />

  <Card title="Profile, Scalar, Scalar, Bool, Scalar Field, Shell Enum, Bool, Vector, 5.24.0" href="#profile-scalar-scalar-bool-scalar-field-shell-enum-bool-vector-5240" />

  <Card title="Profile, Scalar, Scalar, Bool, Vector, 5.20.0" href="#profile-scalar-scalar-bool-vector-5200" />
</CardGroup>

***

## About this Block

**What it does:** The **Extrude Profile** block extrudes a profile based on the profile input, distance, and direction. The profile is created using the **Section Body** block, where a Plane cuts through an Implicit Body.

**Common uses:**

* Custom shapes from 2D profiles

## Example Image

![Extrude Profile](https://storage.googleapis.com/files-learn/static/ExtendedBlockDocs/Extrude_Profile.png)

***

<h2 id="profile-old-scalar-vector">
  Profile (old), Scalar, Vector
</h2>

Create an extrusion from a profile, distance, and direction.

### Inputs

| Name      | Type                                                               | Description                          |
| --------- | ------------------------------------------------------------------ | ------------------------------------ |
| Profile   | [Profile (old)](../../../../block-documentation/types/profile-old) | Profile to extrude.                  |
| Distance  | [Scalar](../../../../block-documentation/types/scalar)             | Distance to extrude along direction. |
| Direction | [Vector](../../../../block-documentation/types/vector)             | Direction of extrusion.              |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |

***

<h2 id="profile-scalar-scalar-bool-scalar-field-shell-enum-bool-vector-5240">
  Profile, Scalar, Scalar, Bool, Scalar Field, Shell Enum, Bool, Vector, 5.24.0
</h2>

Create a thin (shelled) extrusion from a profile, distance, thickness, and direction.

### Inputs

| Name            | Type                                                               | Description                                                                                                             |
| --------------- | ------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------- |
| Profile         | [Profile](../../../../block-documentation/types/profile)           | The profile to extrude.                                                                                                 |
| Distance        | [Scalar](../../../../block-documentation/types/scalar)             | Extent of the extrusion. If Symmetric is enabled, the Profile will be extruded by half the Distance in both directions. |
| Draft angle     | [Scalar](../../../../block-documentation/types/scalar)             | Draft angle applied to the extrusion.                                                                                   |
| Symmetric       | [Bool](../../../../block-documentation/types/bool)                 | If checked, extrude the Profile by half of Distance along the positive and negative directions.                         |
| Thickness       | [Scalar Field](../../../../block-documentation/types/scalar-field) | Thickness of the shelled extrusion.                                                                                     |
| Shell direction | Shell Enum                                                         | Direction to shell the extrusion.                                                                                       |
| Trim ends       | [Bool](../../../../block-documentation/types/bool)                 | If the Profile is open and this option is checked, only extrude along the Profile's finite-length curves.               |
| Direction       | [Vector](../../../../block-documentation/types/vector)             | Direction of extrusion. Uses the normal of the Profile's Plane by default.                                              |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |

***

<h2 id="profile-scalar-scalar-bool-vector-5200">
  Profile, Scalar, Scalar, Bool, Vector, 5.20.0
</h2>

Create an extrusion from a profile, distance, and direction.

### Inputs

| Name        | Type                                                     | Description                                                                                                             |
| ----------- | -------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| Profile     | [Profile](../../../../block-documentation/types/profile) | The profile to extrude.                                                                                                 |
| Distance    | [Scalar](../../../../block-documentation/types/scalar)   | Extent of the extrusion. If Symmetric is enabled, the Profile will be extruded by half the Distance in both directions. |
| Draft angle | [Scalar](../../../../block-documentation/types/scalar)   | Draft angle applied to the extrusion.                                                                                   |
| Symmetric   | [Bool](../../../../block-documentation/types/bool)       | If checked, extrude the Profile by half of Distance along the positive and negative directions.                         |
| Direction   | [Vector](../../../../block-documentation/types/vector)   | Direction of extrusion. Uses the normal of the Profile's Plane by default.                                              |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |
