> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Sweep along Two Rails

<CardGroup cols={2}>
  <Card title="Implicit Body, Plane, Curve, Curve, Curve, Bool, 6.0.0" href="#implicit-body-plane-curve-curve-curve-bool-600" />

  <Card title="Profile, Curve, Curve, Curve, Bool, 6.0.0" href="#profile-curve-curve-curve-bool-600" />
</CardGroup>

***

<h2 id="implicit-body-plane-curve-curve-curve-bool-600">
  Implicit Body, Plane, Curve, Curve, Curve, Bool, 6.0.0
</h2>

Sweep a section of an implicit body along a spine curve while two rail curves drive its width and orientation.

### Inputs

| Name   | Type                                                                 | Description                                                                                                 |
| ------ | -------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------- |
| Body   | [Implicit Body](../../../../block-documentation/types/implicit-body) | Implicit body to sweep. The cross section of the body within the Start Plane will be swept along the rails. |
| Plane  | [Plane](../../../../block-documentation/types/plane)                 | Plane used to define the cross-section of the body at the start of the sweep.                               |
| Spine  | [Curve](../../../../block-documentation/types/curve)                 | Spine curve to define section plane orientation.                                                            |
| Rail 1 | [Curve](../../../../block-documentation/types/curve)                 | First rail curve to sweep along.                                                                            |
| Rail 2 | [Curve](../../../../block-documentation/types/curve)                 | Second rail curve to sweep along.                                                                           |
| Caps   | [Bool](../../../../block-documentation/types/bool)                   | If checked, closes the swept body with planar caps at the start and end of the spine.                       |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |

***

<h2 id="profile-curve-curve-curve-bool-600">
  Profile, Curve, Curve, Curve, Bool, 6.0.0
</h2>

Sweep a Profile along a spine curve while two rail curves drive its width and orientation.

### Inputs

| Name    | Type                                                     | Description                                                                           |
| ------- | -------------------------------------------------------- | ------------------------------------------------------------------------------------- |
| Profile | [Profile](../../../../block-documentation/types/profile) | Profile to sweep along the rails.                                                     |
| Spine   | [Curve](../../../../block-documentation/types/curve)     | Spine curve to define section plane orientation.                                      |
| Rail 1  | [Curve](../../../../block-documentation/types/curve)     | First rail curve to sweep along.                                                      |
| Rail 2  | [Curve](../../../../block-documentation/types/curve)     | Second rail curve to sweep along.                                                     |
| Caps    | [Bool](../../../../block-documentation/types/bool)       | If checked, closes the swept body with planar caps at the start and end of the spine. |

### Outputs

| Type                                                                 |
| -------------------------------------------------------------------- |
| [Implicit Body](../../../../block-documentation/types/implicit-body) |
