> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Random Points on Mesh

<CardGroup cols={2}>
  <Card title="Mesh, Integer, Integer, Integer, Scalar Field, 1.1.0" href="#mesh-integer-integer-integer-scalar-field-110" />

  <Card title="Mesh, Integer, Integer, Integer, Scalar Field, 1.2.0" href="#mesh-integer-integer-integer-scalar-field-120" />

  <Card title="Mesh, Integer, Integer, Integer, Scalar Field, 1.3.0" href="#mesh-integer-integer-integer-scalar-field-130" />
</CardGroup>

***

## About this Block

**What it does:** The **Random Points on Mesh** block generates a random list of points on the surface of a Mesh.

**Common uses:**

* Generating points for lattice creation.

**Tips:**

* The points will be more evenly spread with a higher relaxation iteration value. The placement of points can be changed by changing the random seed.
* Spatial weighting can be driven, often by a Ramp block, to control the spacing of the points.
* The point count specifies the number of points on the mesh.
* This block can be used to create Voronoi surface textures: ([https://support.ntopology.com/hc/articles/360042365673](https://support.ntopology.com/hc/articles/360042365673))
* This block can be used to add texture to a surface: ([https://support.ntopology.com/hc/articles/360060794753](https://support.ntopology.com/hc/articles/360060794753))
* This block can be used to create perforations on any part: ([https://support.ntopology.com/hc/articles/1500012943262](https://support.ntopology.com/hc/articles/1500012943262))

## Example File

![RandomPointsonMesh](https://storage.googleapis.com/files-learn/static/ExtendedBlockDocs/RandomPointsonMesh.jpg)

***

<h2 id="mesh-integer-integer-integer-scalar-field-110">
  Mesh, Integer, Integer, Integer, Scalar Field, 1.1.0
</h2>

Generate a randomized list of points on the surface of a mesh.

### Inputs

| Name                  | Type                                                               | Description                                                       |
| --------------------- | ------------------------------------------------------------------ | ----------------------------------------------------------------- |
| Mesh                  | [Mesh](../../../../block-documentation/types/mesh)                 | Mesh to distribute random points on.                              |
| Point count           | [Integer](../../../../block-documentation/types/integer)           | Number of points to distribute on the mesh.                       |
| Relaxation iterations | [Integer](../../../../block-documentation/types/integer)           | Number of iterations to evenly distribute the points on the mesh. |
| Random seed           | [Integer](../../../../block-documentation/types/integer)           | Seed value to generate randomness.                                |
| Spatial weighting     | [Scalar Field](../../../../block-documentation/types/scalar-field) | An optional input to control the spacing of the generated points. |

### Outputs

| Type                                                      |
| --------------------------------------------------------- |
| [Point List](../../../../block-documentation/types/point) |

***

<h2 id="mesh-integer-integer-integer-scalar-field-120">
  Mesh, Integer, Integer, Integer, Scalar Field, 1.2.0
</h2>

Generate a randomized list of points on the surface of a mesh.

### Inputs

| Name                  | Type                                                               | Description                                                       |
| --------------------- | ------------------------------------------------------------------ | ----------------------------------------------------------------- |
| Mesh                  | [Mesh](../../../../block-documentation/types/mesh)                 | Mesh to distribute random points on.                              |
| Point count           | [Integer](../../../../block-documentation/types/integer)           | Number of points to distribute on the mesh.                       |
| Relaxation iterations | [Integer](../../../../block-documentation/types/integer)           | Number of iterations to evenly distribute the points on the mesh. |
| Random seed           | [Integer](../../../../block-documentation/types/integer)           | Seed value to generate randomness.                                |
| Spatial weighting     | [Scalar Field](../../../../block-documentation/types/scalar-field) | An optional input to control the spacing of the generated points. |

### Outputs

| Type                                                      |
| --------------------------------------------------------- |
| [Point List](../../../../block-documentation/types/point) |

***

<h2 id="mesh-integer-integer-integer-scalar-field-130">
  Mesh, Integer, Integer, Integer, Scalar Field, 1.3.0
</h2>

Generate a randomized list of points on the surface of a mesh.

### Inputs

| Name                  | Type                                                               | Description                                                       |
| --------------------- | ------------------------------------------------------------------ | ----------------------------------------------------------------- |
| Mesh                  | [Mesh](../../../../block-documentation/types/mesh)                 | Mesh to distribute random points on.                              |
| Point count           | [Integer](../../../../block-documentation/types/integer)           | Number of points to distribute on the mesh.                       |
| Relaxation iterations | [Integer](../../../../block-documentation/types/integer)           | Number of iterations to evenly distribute the points on the mesh. |
| Random seed           | [Integer](../../../../block-documentation/types/integer)           | Seed value to generate randomness.                                |
| Spatial weighting     | [Scalar Field](../../../../block-documentation/types/scalar-field) | An optional input to control the spacing of the generated points. |

### Outputs

| Type                                                      |
| --------------------------------------------------------- |
| [Point List](../../../../block-documentation/types/point) |
