> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Displacement Constraint

<CardGroup cols={2}>
  <Card title="Scalar, Direction Component Enum, Boundary, Load case" href="#scalar-direction-component-enum-boundary-load-case" />

  <Card title="Scalar, Direction Component Enum, Boundary, Load case, 1.1.0" href="#scalar-direction-component-enum-boundary-load-case-110" />
</CardGroup>

***

<h2 id="scalar-direction-component-enum-boundary-load-case">
  Scalar, Direction Component Enum, Boundary, Load case
</h2>

Define a displacement constraint for a topology optimization process.

### Inputs

| Name         | Type                                                                                | Description                                                                                                                                                                     |
| ------------ | ----------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Displacement | [Scalar](../../../../block-documentation/types/scalar)                              | The displacement limit. The magnitude of the displacement will be less than or equal to this value.                                                                             |
| Direction    | Direction Component Enum                                                            | The direction which the constraint applies to.                                                                                                                                  |
| Boundary     | [Boundary](../../../../block-documentation/types/boundary)                          | The FE Boundary that defines the nodes where the displacement response should be measured. Any node in this boundary should displace less than or equal to the specified value. |
| Load case    | [Boundary Condition List](../../../../block-documentation/types/boundary-condition) | The load case for the displacement constraint. A load case is defined as a list of boundary conditions.                                                                         |

### Outputs

| Type                                                                         |
| ---------------------------------------------------------------------------- |
| [Design Constraint](../../../../block-documentation/types/design-constraint) |

***

<h2 id="scalar-direction-component-enum-boundary-load-case-110">
  Scalar, Direction Component Enum, Boundary, Load case, 1.1.0
</h2>

Define a displacement constraint for a topology optimization process.

### Inputs

| Name         | Type                                                                                | Description                                                                                                                                                                     |
| ------------ | ----------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Displacement | [Scalar](../../../../block-documentation/types/scalar)                              | The displacement limit. The magnitude of the displacement will be less than or equal to this value.                                                                             |
| Direction    | Direction Component Enum                                                            | The direction which the constraint applies to.                                                                                                                                  |
| Boundary     | [Boundary](../../../../block-documentation/types/boundary)                          | The FE Boundary that defines the nodes where the displacement response should be measured. Any node in this boundary should displace less than or equal to the specified value. |
| Load case    | [Boundary Condition List](../../../../block-documentation/types/boundary-condition) | The load case for the displacement constraint. A load case is defined as a list of boundary conditions.                                                                         |

### Outputs

| Type                                                                         |
| ---------------------------------------------------------------------------- |
| [Design Constraint](../../../../block-documentation/types/design-constraint) |
