> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Optimized Density Thickness Modifier

Create a real field that will output a thickness value based on the element density values resulting from a topology optimization.

### Inputs

| Name          | Type                                                                                               | Description                                                                      |
| ------------- | -------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- |
| Result        | [Topology Optimization Result](../../../../block-documentation/types/topology-optimization-result) | The topology optimization to extract the element densities from.                 |
| Min thickness | [Scalar](../../../../block-documentation/types/scalar)                                             | The minimum thickness value that will be correlated to the minimum stress value. |
| Max thickness | [Scalar](../../../../block-documentation/types/scalar)                                             | The maximum thickness value that will be correlated to the maximum stress value. |
| Interpolation | Point Cloud Interpolation Enum (old)                                                               | The field interpolation method.                                                  |
| Extrapolation | Point Cloud Extrapolation Enum                                                                     | The field extrapolation method.                                                  |

### Outputs

| Type                                                               |
| ------------------------------------------------------------------ |
| [Scalar Field](../../../../block-documentation/types/scalar-field) |
