> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Graph by Cylindrical Projection

Creates a graph on the surface of an implicit body with cylindrical projection. To set the map's orientation and position, use the Frame input.

### Inputs

| Name         | Type                                                                                 | Description                                                   |
| ------------ | ------------------------------------------------------------------------------------ | ------------------------------------------------------------- |
| 2d unit cell | [1 Parameter Unit Cell](../../../../block-documentation/types/1-parameter-unit-cell) | Pattern used to create the graph on the body.                 |
| Body         | [Implicit Body](../../../../block-documentation/types/implicit-body)                 | Body on the surface of which to create the graph.             |
| Frame        | [Frame](../../../../block-documentation/types/frame)                                 | Frame that defines the orientation of the projection mapping. |
| Axial height | [Scalar](../../../../block-documentation/types/scalar)                               | Cell size in the axial direction.                             |
| Arc count    | [Integer](../../../../block-documentation/types/integer)                             | Number of cells in the circumferential direction.             |
| Reverse      | [Bool](../../../../block-documentation/types/bool)                                   | Reverse the direction of projection.                          |
| Tolerance    | [Scalar](../../../../block-documentation/types/scalar)                               | Minimum feature size to accurately capture the boundary.      |

### Outputs

| Type                                                 |
| ---------------------------------------------------- |
| [Graph](../../../../block-documentation/types/graph) |
