> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Graph by Planar Projection

Creates a graph on the surface of an implicit body with planar projection.

### Inputs

| Name         | Type                                                                                 | Description                                                   |
| ------------ | ------------------------------------------------------------------------------------ | ------------------------------------------------------------- |
| 2d unit cell | [1 Parameter Unit Cell](../../../../block-documentation/types/1-parameter-unit-cell) | Pattern used to create the graph on the body.                 |
| Body         | [Implicit Body](../../../../block-documentation/types/implicit-body)                 | Body on the surface of which to create the graph.             |
| Frame        | [Frame](../../../../block-documentation/types/frame)                                 | Frame that defines the orientation of the projection mapping. |
| Cell length  | [Scalar](../../../../block-documentation/types/scalar)                               | Cell size in the length (Frame X axis) direction.             |
| Cell width   | [Scalar](../../../../block-documentation/types/scalar)                               | Cell size in the width (Frame Y axis) direction.              |
| Reverse      | [Bool](../../../../block-documentation/types/bool)                                   | Reverse the direction of projection.                          |
| Tolerance    | [Scalar](../../../../block-documentation/types/scalar)                               | Minimum feature size to accurately capture the boundary.      |

### Outputs

| Type                                                 |
| ---------------------------------------------------- |
| [Graph](../../../../block-documentation/types/graph) |
