> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Graph by Swept Projection

<CardGroup cols={2}>
  <Card title="1 Parameter Unit Cell, Implicit Body, Integer, Integer, Curve (old), Bool, Scalar" href="#1-parameter-unit-cell-implicit-body-integer-integer-curve-old-bool-scalar" />

  <Card title="1 Parameter Unit Cell, Implicit Body, Integer, Integer, Spline, Bool, Scalar, 5.20.0" href="#1-parameter-unit-cell-implicit-body-integer-integer-spline-bool-scalar-5200" />
</CardGroup>

***

<h2 id="1-parameter-unit-cell-implicit-body-integer-integer-curve-old-bool-scalar">
  1 Parameter Unit Cell, Implicit Body, Integer, Integer, Curve (old), Bool, Scalar
</h2>

Creates a graph on the surface of an implicit body with curved cylindrical projection based on a centerline curve.

### Inputs

| Name         | Type                                                                                 | Description                                                  |
| ------------ | ------------------------------------------------------------------------------------ | ------------------------------------------------------------ |
| 2d unit cell | [1 Parameter Unit Cell](../../../../block-documentation/types/1-parameter-unit-cell) | Pattern used to create the graph on the body.                |
| Body         | [Implicit Body](../../../../block-documentation/types/implicit-body)                 | Body on the surface of which to create the graph.            |
| Axial count  | [Integer](../../../../block-documentation/types/integer)                             | Number of cells in the axial direction                       |
| Arc count    | [Integer](../../../../block-documentation/types/integer)                             | Number of cells in the circumferential direction.            |
| Centerline   | [Curve (old)](../../../../block-documentation/types/curve-old)                       | Curve that defines the centerline of the projection mapping. |
| Reverse      | [Bool](../../../../block-documentation/types/bool)                                   | Reverse the direction of projection.                         |
| Tolerance    | [Scalar](../../../../block-documentation/types/scalar)                               | Minimum feature size to accurately capture the boundary.     |

### Outputs

| Type                                                 |
| ---------------------------------------------------- |
| [Graph](../../../../block-documentation/types/graph) |

***

<h2 id="1-parameter-unit-cell-implicit-body-integer-integer-spline-bool-scalar-5200">
  1 Parameter Unit Cell, Implicit Body, Integer, Integer, Spline, Bool, Scalar, 5.20.0
</h2>

Creates a graph on the surface of an implicit body with curved cylindrical projection based on a centerline curve.

### Inputs

| Name         | Type                                                                                 | Description                                                  |
| ------------ | ------------------------------------------------------------------------------------ | ------------------------------------------------------------ |
| 2d unit cell | [1 Parameter Unit Cell](../../../../block-documentation/types/1-parameter-unit-cell) | Pattern used to create the graph on the body.                |
| Body         | [Implicit Body](../../../../block-documentation/types/implicit-body)                 | Body on the surface of which to create the graph.            |
| Axial count  | [Integer](../../../../block-documentation/types/integer)                             | Number of cells in the axial direction                       |
| Arc count    | [Integer](../../../../block-documentation/types/integer)                             | Number of cells in the circumferential direction.            |
| Centerline   | [Spline](../../../../block-documentation/types/spline)                               | Curve that defines the centerline of the projection mapping. |
| Reverse      | [Bool](../../../../block-documentation/types/bool)                                   | Reverse the direction of projection.                         |
| Tolerance    | [Scalar](../../../../block-documentation/types/scalar)                               | Minimum feature size to accurately capture the boundary.     |

### Outputs

| Type                                                 |
| ---------------------------------------------------- |
| [Graph](../../../../block-documentation/types/graph) |
