> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Ribs from Graph

Create extruded ribs from a graph on an implicit body surface and custom extrusion direction.

### Inputs

| Name              | Type                                                                 | Description                                                                                                                                                                |
| ----------------- | -------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Graph             | [Graph](../../../../block-documentation/types/graph)                 | The graph to extrude into ribs.                                                                                                                                            |
| Body              | [Implicit Body](../../../../block-documentation/types/implicit-body) | The body on which to maintain the centerlines. If no input is used in the "Direction" input, the ribs will be extruded along the surface normal direction of this part.    |
| Height            | [Scalar Field](../../../../block-documentation/types/scalar-field)   | The height of the ribs.                                                                                                                                                    |
| Thickness         | [Scalar Field](../../../../block-documentation/types/scalar-field)   | The thickness of the ribs.                                                                                                                                                 |
| Direction         | [Vector Field](../../../../block-documentation/types/vector-field)   | The direction to extrude the ribs. If no vector field is provided, the gradient of the implicit body will be used.                                                         |
| Draft angle       | [Scalar Field](../../../../block-documentation/types/scalar-field)   | Draft angle to apply to the ribs.                                                                                                                                          |
| Min. feature size | [Scalar](../../../../block-documentation/types/scalar)               | Minimum feature size to accurately follow the surface of the body. If not specified, 0.5% of the diagonal length of the bounding box is taken as the minimum feature size. |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [Lattice](../../../../block-documentation/types/lattice) |
