> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Bearing Force

<CardGroup cols={2}>
  <Card title="Boundary, Vector, Frame" href="#boundary-vector-frame" />

  <Card title="Cad faces, Vector, Frame" href="#cad-faces-vector-frame" />
</CardGroup>

***

<h2 id="boundary-vector-frame">
  Boundary, Vector, Frame
</h2>

Applies a bearing load on a cylindrical boundary based on a sinusoidal distribution.

### Inputs

| Name     | Type                                                       | Description                                                                                                                            |
| -------- | ---------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| Boundary | [Boundary](../../../../block-documentation/types/boundary) | The boundary faces to apply the load.                                                                                                  |
| Vector   | [Vector](../../../../block-documentation/types/vector)     | The bearing force vector.                                                                                                              |
| Frame    | [Frame](../../../../block-documentation/types/frame)       | The reference frame for the components of the Vector. If a Frame is not specified, the components are in the global coordinate system. |

### Outputs

| Type                                                                   |
| ---------------------------------------------------------------------- |
| [Boundary Force](../../../../block-documentation/types/boundary-force) |

***

<h2 id="cad-faces-vector-frame">
  Cad faces, Vector, Frame
</h2>

Applies a bearing load to cylindrical CAD faces based on a sinusoidal distribution.

### Inputs

| Name      | Type                                                            | Description                                                                                                                            |
| --------- | --------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| Cad faces | [CAD Face List](../../../../block-documentation/types/cad-face) | The CAD faces.                                                                                                                         |
| Vector    | [Vector](../../../../block-documentation/types/vector)          | The bearing force vector.                                                                                                              |
| Frame     | [Frame](../../../../block-documentation/types/frame)            | The reference frame for the components of the Vector. If a Frame is not specified, the components are in the global coordinate system. |

### Outputs

| Type                                                                   |
| ---------------------------------------------------------------------- |
| [Boundary Force](../../../../block-documentation/types/boundary-force) |
