> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Convection Boundary Load

<CardGroup cols={2}>
  <Card title="Boundary, Temperature Field, Scalar Field" href="#boundary-temperature-field-scalar-field" />

  <Card title="Cad faces, Temperature Field, Scalar Field" href="#cad-faces-temperature-field-scalar-field" />
</CardGroup>

***

<h2 id="boundary-temperature-field-scalar-field">
  Boundary, Temperature Field, Scalar Field
</h2>

Applies a convection load to selected boundary face entities

### Inputs

| Name             | Type                                                                         | Description                                                                                                               |
| ---------------- | ---------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| Boundary         | [Boundary](../../../../block-documentation/types/boundary)                   | The boundary faces to apply the load.                                                                                     |
| Ambient temp     | [Temperature Field](../../../../block-documentation/types/temperature-field) | The temperature of the fluid medium surrounding the boundary.                                                             |
| Conv coefficient | [Scalar Field](../../../../block-documentation/types/scalar-field)           | Heat transfer coefficient that relates heat flux to the temperature difference between the fluid medium and the boundary. |

### Outputs

| Type                                                                               |
| ---------------------------------------------------------------------------------- |
| [Convection Heat Flux](../../../../block-documentation/types/convection-heat-flux) |

***

<h2 id="cad-faces-temperature-field-scalar-field">
  Cad faces, Temperature Field, Scalar Field
</h2>

Applies a convection load to the selected CAD faces.

### Inputs

| Name             | Type                                                                         | Description                                                                                                               |
| ---------------- | ---------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| Cad faces        | [CAD Face List](../../../../block-documentation/types/cad-face)              | The CAD faces.                                                                                                            |
| Ambient temp     | [Temperature Field](../../../../block-documentation/types/temperature-field) | The temperature of the fluid medium surrounding the boundary.                                                             |
| Conv coefficient | [Scalar Field](../../../../block-documentation/types/scalar-field)           | Heat transfer coefficient that relates heat flux to the temperature difference between the fluid medium and the boundary. |

### Outputs

| Type                                                                               |
| ---------------------------------------------------------------------------------- |
| [Convection Heat Flux](../../../../block-documentation/types/convection-heat-flux) |
